Dietary Requirements
Paninis & Focaccias
New Spicy Chicken & Red Pepper Focaccia
Diced chicken in a spicy mayonnaise mix with red peppers and spinach in a rosemary and sea salt focaccia
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1246 kj | 2655 kj |
| Energy (kcal) | 298 kcal | 635 kcal |
| Fat | 15.6 g | 33.3 g |
| Saturated Fat | 1.4 g | 2.9 g |
| Carbohydrates | 29.3 g | 62.3 g |
| Sugars | 2.7 g | 5.8 g |
| Fibre | 2.0 g | 4.3 g |
| Protein | 9.1 g | 19.5 g |
| Salt | 1.04 g | 0.88 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Mustard ,
NEW Pastrami & Emmental Panini (NI)
Sourdough panini with peppery pastrami, nutty Emmental cheese, and tangy gherkins. Finished with a zesty Dijon mustard kick.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 951 kj | 1902 kj |
| Energy (kcal) | 227 kcal | 455 kcal |
| Fat | 7.3 g | 14.5 g |
| Saturated Fat | 3.0 g | 6.0 g |
| Carbohydrates | 26.2 g | 52.4 g |
| Sugars | 2.3 g | 4.7 g |
| Fibre | 2.0 g | 3.9 g |
| Protein | 13.3 g | 26.5 g |
| Salt | 1.86 g | 3.71 g |
- Allergens:
- Gluten (wheat, rye) ,
- Eggs ,
- Milk ,
- Mustard ,
- Sulphur Dioxide ,
Ham & Mozzarella Panini
Dry cured ham, mozzarella and Cheddar in a sourdough panini.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 930 kj | 1675 kj |
| Energy (kcal) | 220 kcal | 396 kcal |
| Fat | 5.4 g | 9.7 g |
| Saturated Fat | 2.3 g | 4.2 g |
| Carbohydrates | 29.3 g | 52.8 g |
| Sugars | 3.0 g | 5.4 g |
| Fibre | 3.1 g | 5.6 g |
| Protein | 12.3 g | 22.1 g |
| Salt | 1.01 g | 1.82 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
Brie & Bacon Panini
Creamy brie, beechwood smoked bacon & balsamic onion chutney.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1165 kj | 2214 kj |
| Energy (kcal) | 277 kcal | 527 kcal |
| Fat | 10.7 g | 20.4 g |
| Saturated Fat | 5.4 g | 10.3 g |
| Carbohydrates | 32.2 g | 61.2 g |
| Sugars | 6.1 g | 11.6 g |
| Fibre | 2.6 g | 4.9 g |
| Protein | 11.9 g | 22.6 g |
| Salt | 1.45 g | 2.75 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
Mozzarella & Tomato Panini
Creamy mozzarella & vine ripened tomatoes with basil pesto.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1019 kj | 1957 kj |
| Energy (kcal) | 242 kcal | 465 kcal |
| Fat | 9.5 g | 18.3 g |
| Saturated Fat | 3.8 g | 7.4 g |
| Carbohydrates | 27.7 g | 53.2 g |
| Sugars | 2.9 g | 5.6 g |
| Fibre | 2.4 g | 4.7 g |
| Protein | 10.4 g | 20.0 g |
| Salt | 1.02 g | 1.95 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
Plant Based Mushroom & Tomato Ragu Panini
Sunflower & pumpkin seed topped panini with roasted mushrooms, a mushroom and tomato tapenade and spinach.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 761 kj | 1392 kj |
| Energy (kcal) | 180 kcal | 330 kcal |
| Fat | 4.3 g | 7.8 g |
| Saturated Fat | 0.5 g | 0.9 g |
| Carbohydrates | 27.0 g | 50.0 g |
| Sugars | 3.7 g | 6.7 g |
| Fibre | 2.4 g | 4.3 g |
| Protein | 7.3 g | 13.3 g |
| Salt | 0.620 g | 1.140 g |
- Allergens:
- Gluten (wheat) ,
- Mustard ,
Pole & Line Tuna Melt Panini
Pole and line caught tuna with fresh peppers, slow roast tomatoes and cheese in a sourdough panini.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1112 kj | 2057 kj |
| Energy (kcal) | 264 kcal | 488 kcal |
| Fat | 10.4 g | 19.3 g |
| Saturated Fat | 1.5 g | 2.9 g |
| Carbohydrates | 30.3 g | 56.1 g |
| Sugars | 2.5 g | 4.6 g |
| Fibre | 2.7 g | 4.9 g |
| Protein | 11.2 g | 20.7 g |
| Salt | 0.86 g | 1.59 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Milk ,
- Fish ,
- Mustard ,
Tuna Melt Panini (NI)
Pole and line caught tuna with fresh peppers, slow roast tomatoes, a hint of parsley and lemon.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1209 kj | 2504 kj |
| Energy (kcal) | 289 kcal | 607 kcal |
| Fat | 14.0 g | 30.0 g |
| Saturated Fat | 3.8 g | 7.9 g |
| Carbohydrates | 27.0 g | 57.0 g |
| Sugars | 2.2 g | 4.6 g |
| Fibre | 2.2 g | 4.7 g |
| Protein | 14.0 g | 29.0 g |
| Salt | 1.07 g | 2.24 g |
- Allergens:
- Gluten (wheat, rye) ,
- Eggs ,
- Milk ,
- Fish ,
All Day Breakfast Panini (NI)
Beechwood smoked bacon and pork sausage with free range scrambled egg on sourdough panini.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1015 kj | 2132 kj |
| Energy (kcal) | 243 kcal | 510 kcal |
| Fat | 9.0 g | 18.9 g |
| Saturated Fat | 2.0 g | 4.2 g |
| Carbohydrates | 27.7 g | 58.1 g |
| Sugars | 3.7 g | 7.9 g |
| Fibre | 1.7 g | 3.7 g |
| Protein | 12.2 g | 25.3 g |
| Salt | 1.19 g | 2.51 g |
- Allergens:
- Gluten (rye, wheat) ,
- Eggs ,
- Milk ,
- Soy ,
- Mustard ,
Chargrilled Chicken & Pesto Panini (NI)
Sourdough panini with chargrilled Irish chicken coated in basil pesto sauce, Regatto cheese and vine ripened tomato.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 907 kj | 1933 kj |
| Energy (kcal) | 217 kcal | 462 kcal |
| Fat | 7.3 g | 15.6 g |
| Saturated Fat | 2 g | 4.3 g |
| Carbohydrates | 24.9 g | 53 g |
| Sugars | 2.1 g | 4.5 g |
| Fibre | 2.1 g | 4.5 g |
| Protein | 12.2 g | 25.9 g |
| Salt | 1.22 g | 2.59 g |
- Allergens:
- Gluten (wheat, rye) ,
- Milk ,
- Soy ,
Ham & Mozzarella Panini (NI)
Thinly sliced Irish deli ham with mozzarella on sourdough panini
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 993 kj | 1787 kj |
| Energy (kcal) | 237 kcal | 427 kcal |
| Fat | 7.2 g | 13.0 g |
| Saturated Fat | 3.7 g | 6.7 g |
| Carbohydrates | 31 g | 55.0 g |
| Sugars | 2.6 g | 4.7 g |
| Fibre | 1.9 g | 3.0 g |
| Protein | 14 g | 25.0 g |
| Salt | 1.6 g | 2.95 g |
- Allergens:
- Gluten (rye, wheat) ,
- Milk ,
- Soy ,
Mozzarella & Tomato Panini (NI)
Italian Mozzarella, vine ripened tomato, fresh basil, with pesto and in a stone baked sourdough Panini.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1122 kj | 2210 kj |
| Energy (kcal) | 268 kcal | 528 kcal |
| Fat | 12.6 g | 24.9 g |
| Saturated Fat | 1.3 g | 2.6 g |
| Carbohydrates | 26.6 g | 52.4 g |
| Sugars | 2.0 g | 3.9 g |
| Fibre | 2.2 g | 4.3 g |
| Protein | 11.2 g | 22.0 g |
| Salt | 1.36 g | 2.68 g |
- Allergens:
- Gluten (wheat, rye) ,
- Milk ,
Tostati
NEW Mozzarella & Pesto Toastie (NI)
Thick toasted white farmhouse bread, with creamy mozzarella and basil pesto.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1106 kj | 1881 kj |
| Energy (kcal) | 264 kcal | 449 kcal |
| Fat | 12.1 g | 20.5 g |
| Saturated Fat | 3.7 g | 6.3 g |
| Carbohydrates | 29.2 g | 50.0 g |
| Sugars | 0.8 g | 1.4 g |
| Fibre | 1.2 g | 2.0 g |
| Protein | 8.7 g | 14.7 g |
| Salt | 1.26 g | 2.14 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Soy ,
- Milk ,
NEW Chicken & Stuffing Toastie (NI)
Succulent chicken with sage & onion stuffing on toasted granary bread, with a touch of mozzarella and creamy béchamel.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1066 kj | 2025 kj |
| Energy (kcal) | 255 kcal | 484 kcal |
| Fat | 8.5 g | 16.2 g |
| Saturated Fat | 2.0 g | 3.7 g |
| Carbohydrates | 26.8 g | 50.9 g |
| Sugars | 2.3 g | 4.3 g |
| Fibre | 1.4 g | 2.7 g |
| Protein | 11.1 g | 21.1 g |
| Salt | 1.18 g | 2.25 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Soy ,
- Milk ,
Chicken & Bacon Tostati Melt
Chicken & beechwood smoked bacon with creamy mascarpone and mozzarella.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 978 kj | 1907 kj |
| Energy (kcal) | 233 kcal | 454 kcal |
| Fat | 9.6 g | 18.7 g |
| Saturated Fat | 5.0 g | 9.8 g |
| Carbohydrates | 21.6 g | 45.1 g |
| Sugars | 2.5 g | 4.9 g |
| Fibre | 1.1 g | 2.1 g |
| Protein | 14.5 g | 28.3 g |
| Salt | 1.00 g | 1.94 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
- Soy ,
Gluten Free Mozzarella, Tomato & Pesto Tostati
Mozzarella cheese, Emmental cheese slices with basil pesto and slow roasted tomatoes, cream cheese and seasoned mayonnaise on gluten free seeded bread.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1220 kj | 1952 kj |
| Energy (kcal) | 292 kcal | 467 kcal |
| Fat | 18.2 g | 29.1 g |
| Saturated Fat | 5.7 g | 9.2 g |
| Carbohydrates | 11.3 g | 18.1 g |
| Sugars | 1.8 g | 3.0 g |
| Fibre | 6.5 g | 10.4 g |
| Protein | 11.2 g | 17.9 g |
| Salt | 1.39 g | 2.22 g |
- Allergens:
- Eggs ,
- Milk ,
Ham & Cheese Tostati Melt
Dry cured ham with mascarpone and regato cheese in bloomer bread with a two cheese topping.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 987 kj | 1727 kj |
| Energy (kcal) | 235 kcal | 411 kcal |
| Fat | 9.3 g | 16.3 g |
| Saturated Fat | 5.3 g | 9.2 g |
| Carbohydrates | 23.9 g | 41.8 g |
| Sugars | 3.1 g | 5.4 g |
| Fibre | 1.4 g | 2.5 g |
| Protein | 13.3 g | 23.2 g |
| Salt | 1.01 g | 1.77 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
- Soy ,
Mozzarella & Roasted Tomato Tostati Melt
Oven roasted tomatoes, mozzarella, and mascarpone in bloomer bread with a two cheese topping.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 983 kj | 1691 kj |
| Energy (kcal) | 236 kcal | 406 kcal |
| Fat | 10.4 g | 17.9 g |
| Saturated Fat | 5.7 g | 9.8 g |
| Carbohydrates | 24.3 g | 41.8 g |
| Sugars | 3.7 g | 6.4 g |
| Fibre | 1.3 g | 2.3 g |
| Protein | 11.0 g | 19.0 g |
| Salt | 0.99 g | 1.70 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
- Soy ,
- Mustard ,
Ham, Cheese & Mustard Tostati Melt (NI)
Toasted Sourdough bread topped with cheese and mustard topping, and filled with deli ham and cheddar slice.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1068 kj | 1977 kj |
| Energy (kcal) | 255 kcal | 472 kcal |
| Fat | 10.0 g | 19.0 g |
| Saturated Fat | 4.9 g | 9.0 g |
| Carbohydrates | 27.0 g | 50.0 g |
| Sugars | 0.7 g | 1.2 g |
| Fibre | 1.6 g | 2.9 g |
| Protein | 13.0 g | 25.0 g |
| Salt | 1.71 g | 3.17 g |
- Allergens:
- Gluten (wheat, rye) ,
- Milk ,
- Soy ,
- Mustard ,
Five Cheese & Roasted Tomato Tostati (NI)
Smooth Cheddar, mozzarella, mascarpone, Regato, red Cheddar and roasted baby plum tomatoes on sourdough bread.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1188 kj | 2317 kj |
| Energy (kcal) | 284 kcal | 554 kcal |
| Fat | 14.2 g | 27.7 g |
| Saturated Fat | 8.3 g | 16.2 g |
| Carbohydrates | 26.5 g | 51.7 g |
| Sugars | 2.4 g | 4.6 g |
| Fibre | 1.5 g | 2.9 g |
| Protein | 11.8 g | 23.0 g |
| Salt | 1.10 g | 2.15 g |
- Allergens:
- Gluten (rye, wheat) ,
- Milk ,
- Soy ,
Chicken & Bacon Tostati Melt (NI)
Chicken & smoked bacon with creamy mascarpone and mozzarella.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 988 kj | 1879 kj |
| Energy (kcal) | 236 kcal | 449 kcal |
| Fat | 9.3 g | 17.6 g |
| Saturated Fat | 4.6 g | 8.7 g |
| Carbohydrates | 27.6 g | 52.4 g |
| Sugars | 2.1 g | 4 g |
| Fibre | 1.4 g | 2.6 g |
| Protein | 9.9 g | 18.6 g |
| Salt | 1.39 g | 2.64 g |
- Allergens:
- Gluten (wheat, rye) ,
- Eggs ,
- Milk ,
- Soy ,
- Mustard ,
Cheese and Tomato Tostati
Creamy cheddar cheese with a rich tomato and basil sauce in toasted white bread.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1036 kj | 1522 kj |
| Energy (kcal) | 247 kcal | 363 kcal |
| Fat | 9.7 g | 14.3 g |
| Saturated Fat | 4.0 g | 5.9 g |
| Carbohydrates | 28.0 g | 42.0 g |
| Sugars | 3.5 g | 5.1 g |
| Fibre | 1.8 g | 2.7 g |
| Protein | 11 g | 15.0 g |
| Salt | 0.94 g | 1.39 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Milk ,
- Mustard ,
Nero Deli
Italian Prosciutto & Yellow Datterini Tomato Flatbread
Italian flatbread filled with thinly sliced proscuitto speck ham, sweet and juicy yellow datterini tomatoes, melted mozzarella and creamy straciatella cheese.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1021 kj | 1879 kj |
| Energy (kcal) | 244 kcal | 449 kcal |
| Fat | 9.9 g | 18.2 g |
| Saturated Fat | 3.4 g | 6.3 g |
| Carbohydrates | 25.0 g | 46.0 g |
| Sugars | 1.7 g | 3.1 g |
| Fibre | 0.8 g | 1.5 g |
| Protein | 14.0 g | 25.8 g |
| Salt | 1.90 g | 3.50 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
- Mustard ,
Nero Deli Italian Fennel Salami, Cotto Ham & Mozzarella Focaccia
Italian olive oil focaccia filled with thinly slices fennel salami, proscuitto cotto ham and creamy melted mozzarella with a zesty parsley herb dressing.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 990 kj | 1999 kj |
| Energy (kcal) | 236 kcal | 476 kcal |
| Fat | 8.8 g | 17.7 g |
| Saturated Fat | 1.8 g | 3.6 g |
| Carbohydrates | 23.5 g | 47.5 g |
| Sugars | 0.2 g | 0.4 g |
| Fibre | 8.8 g | 17.8 g |
| Protein | 11.3 g | 22.8 g |
| Salt | 1.6 g | 3.2 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
- Mustard ,
Nero Deli Italian Mozzarella, Pesto & Tomato Pizzetta
Hand stretched Italian pizza with creamy Italian mozzarella, basil pesto and sweet cherry tomatoes.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1330 kj | 2128 kj |
| Energy (kcal) | 318 kcal | 509 kcal |
| Fat | 16.0 g | 25.6 g |
| Saturated Fat | 5.1 g | 8.2 g |
| Carbohydrates | 31.0 g | 49.6 g |
| Sugars | 2.0 g | 3.2 g |
| Fibre | 1.3 g | 2.1 g |
| Protein | 11.0 g | 17.6 g |
| Salt | 1.70 g | 2.72 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Milk ,
Wraps
NEW Chicken & Bacon Caesar Wrap
Sliced cooked chicken breast, beechwood smoked streaky bacon with Caesar dressing and lettuce in a bar marked wrap.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1109 kj | 2173 kj |
| Energy (kcal) | 265 kcal | 519 kcal |
| Fat | 12.0 g | 24.0 g |
| Saturated Fat | 3.1 g | 6.1 g |
| Carbohydrates | 25.0 g | 49.0 g |
| Sugars | 1.8 g | 3.6 g |
| Fibre | 1.5 g | 2.9 g |
| Protein | 13 g | 25 g |
| Salt | 1.00 g | 2.00 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Milk ,
- Mustard ,
Chicken, Tomato & Basil Hot Wrap
Heated tortilla wrap with tomato and basil marinated chicken, melted mozzarella cheese and spinach.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 880 kj | 1645 kj |
| Energy (kcal) | 209 kcal | 391 kcal |
| Fat | 5.5 g | 10.2 g |
| Saturated Fat | 2.4 g | 4.6 g |
| Carbohydrates | 27 g | 51 g |
| Sugars | 2.9 g | 5.4 g |
| Fibre | 1.6 g | 2.9 g |
| Protein | 12.0 g | 22.0 g |
| Salt | 0.58 g | 1.08 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
- Mustard ,
Caesar Chicken Wrap (NI)
Succulent chicken bound in a creamy Caesar dressing with romaine lettuce and Italian cheese in a tortilla wrap.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1067 kj | 1920 kj |
| Energy (kcal) | 255 kcal | 459 kcal |
| Fat | 11.3 g | 20.3 g |
| Saturated Fat | 1.9 g | 3.4 g |
| Carbohydrates | 28.3 g | 50.9 g |
| Sugars | 0.7 g | 1.3 g |
| Fibre | 1.8 g | 3.2 g |
| Protein | 9.1 g | 16.4 g |
| Salt | 1.96 g | 3.52 g |
- Allergens:
- Gluten (oats, wheat, barley) ,
- Eggs ,
- Milk ,
- Soy ,
Coronation Chickpea Wrap (NI)
Our new Coronation Chickpea Wrap features a rich and creamy coronation chickpea filling, bursting with fragrant Kerala curry spices and sweet sultanas. Tangy mango chutney, vibrant red peppers, and fresh spinach are all wrapped in a soft tortilla, toasted to perfection.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1052 kj | 2262 kj |
| Energy (kcal) | 251 kcal | 541 kcal |
| Fat | 10.6 g | 22.7 g |
| Saturated Fat | 2.2 g | 4.8 g |
| Carbohydrates | 31.6 g | 68.0 g |
| Sugars | 5.3 g | 11.3 g |
| Fibre | 3.0 g | 6.3 g |
| Protein | 5.8 g | 12.4 g |
| Salt | 1.08 g | 2.33 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Mustard ,
Savoury Rolls & Pizza
Pork & Pancetta Sausage Roll
British pork mince with pancetta in all butter puff pastry hand-topped with a paprika and pork crackling sprinkle.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1533 kj | 1871 kj |
| Energy (kcal) | 368 kcal | 449 kcal |
| Fat | 22.2 g | 27.1 g |
| Saturated Fat | 12.4 g | 15.1 g |
| Carbohydrates | 25.3 g | 30.9 g |
| Sugars | 2.2 g | 2.6 g |
| Fibre | 1.9 g | 2.4 g |
| Protein | 15.5 g | 18.9 g |
| Salt | 1.07 g | 1.30 g |
- Allergens:
- Gluten (wheat) ,
- Eggs ,
- Milk ,
Roasted Vegetable Plant Based Savoury Roll
Roasted butternut squash, courgette, and sweet potato in plant based puff pastry.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1041 kj | 1353 kj |
| Energy (kcal) | 249 kcal | 324 kcal |
| Fat | 14.2 g | 18.5 g |
| Saturated Fat | 6.0 g | 7.8 g |
| Carbohydrates | 24.9 g | 32.4 g |
| Sugars | 3.8 g | 4.9 g |
| Fibre | 3.2 g | 4.2 g |
| Protein | 3.9 g | 5.1 g |
| Salt | 0.93 g | 1.20 g |
- Allergens:
- Gluten (wheat) ,
Irish Pork & Pancetta Sausage Roll (NI)
Irish pork mince with pancetta in a puff pastry hand-topped with a paprika and pork crackling sprinkle.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1314 kj | 1708 kj |
| Energy (kcal) | 315 kcal | 410 kcal |
| Fat | 20.6 g | 26.7 g |
| Saturated Fat | 9.0 g | 11.7 g |
| Carbohydrates | 21.3 g | 2.7 g |
| Sugars | 5.1 g | 6.6 g |
| Fibre | 1.3 g | 1.7 g |
| Protein | 12.0 g | 15.5 g |
| Salt | 0.87 g | 1.13 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
Nduja Spicy Sausage & Mozzarella Hand Folded Pizza (NI)
Indulge in our hand-folded Nduja & Mozzarella Pizza. Succulent Calabrian nduja sausage, infused with a hint of chilli pepper, harmonised beautifully with creamy mozzarella. All encased in a delicate, crisp Italian dough crust.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1185 kj | 1778 kj |
| Energy (kcal) | 282 kcal | 423 kcal |
| Fat | 11.0 g | 17.0 g |
| Saturated Fat | 4.7 g | 7.0 g |
| Carbohydrates | 33.0 g | 50.0 g |
| Sugars | 1.8 g | 3.0 g |
| Fibre | 1.6 g | 2.0 g |
| Protein | 12.0 g | 18.0 g |
| Salt | 1.70 g | 2.55 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
Margherita Hand Folded Pizza (NI)
Savour the classic flavours of our hand-folded Margherita Pizza. Sun-ripened tomatoes and creamy mozzarella are perfectly completed by fragrant oregano, all nestled in a delicate, crisp Italian dough crust.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1100 kj | 1650 kj |
| Energy (kcal) | 262 kcal | 393 kcal |
| Fat | 8.7 g | 13.0 g |
| Saturated Fat | 4.7 g | 7.0 g |
| Carbohydrates | 33.0 g | 50.0 g |
| Sugars | 1.8 g | 3.0 g |
| Fibre | 1.6 g | 2.0 g |
| Protein | 12.0 g | 18.0 g |
| Salt | 1.80 g | 3.00 g |
- Allergens:
- Gluten (wheat) ,
- Milk ,
Sandwiches
BLT Sandwich
Beechwood smoked bacon with free range mayonnaise, tomato and salad leaves on malted bread.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1076 kj | 1798 kj |
| Energy (kcal) | 256 kcal | 428 kcal |
| Fat | 12.2 g | 20.3 g |
| Saturated Fat | 2.4 g | 4.1 g |
| Carbohydrates | 23.6 g | 39.5 g |
| Sugars | 3.3 g | 5.3 g |
| Fibre | 4 g | 6.6 g |
| Protein | 11.3 g | 18.8 g |
| Salt | 1.16 g | 1.93 g |
- Allergens:
- Gluten (wheat, barley) ,
- Eggs ,
- Mustard ,
Tuna & Cucumber Sandwich
Pole and line Tuna mixed with mayonnaise mix seasoned with salty capers, spring onions and lemon juice and crunchy cucumber on malted bread.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1015 kj | 2019 kj |
| Energy (kcal) | 242 kcal | 482 kcal |
| Fat | 11.0 g | 21.0 g |
| Saturated Fat | 0.9 g | 1.9 g |
| Carbohydrates | 24 g | 48 g |
| Sugars | 2.7 g | 5.4 g |
| Fibre | 3.3 g | 6.6 g |
| Protein | 11.0 g | 22.0 g |
| Salt | 0.89 g | 1.77 g |
- Allergens:
- Gluten (wheat, barley) ,
- Eggs ,
- Fish ,
- Mustard ,
Free Range Egg Mayo Sandwich
Free range egg mayonnaise mix and cracked black pepper.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1103 kj | 2063 kj |
| Energy (kcal) | 264 kcal | 494 kcal |
| Fat | 14 g | 27 g |
| Saturated Fat | 1.9 g | 2.2 g |
| Carbohydrates | 23 g | 43 g |
| Sugars | 1.6 g | 2.9 g |
| Fibre | 2.0 g | 3.7 g |
| Protein | 9.4 g | 17.5 g |
| Salt | 0.63 g | 1.18 g |
- Allergens:
- Gluten (wheat, oats, barley, oats, barley) ,
- Eggs ,
- Mustard ,
Baguettes (NI Only)
Irish Ham & Cheddar Baguette (NI)
Irish ham and cheddar in a rustic sourdough baguette.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1113 kj | 2181 kj |
| Energy (kcal) | 266 kcal | 521 kcal |
| Fat | 10.7 g | 21.0 g |
| Saturated Fat | 5.5 g | 10.8 g |
| Carbohydrates | 29.5 g | 57.9 g |
| Sugars | 2.3 g | 4.5 g |
| Fibre | 1.6 g | 3.1 g |
| Protein | 12.6 g | 24.8 g |
| Salt | 1.46 g | 2.85 g |
- Allergens:
- Gluten (wheat, rye) ,
- Milk ,
Sweet Chilli Chicken Baguette (NI)
Irish chicken in a sweet chilli sauce with cheddar in a rustic sourdough baguette.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 1026 kj | 2051 kj |
| Energy (kcal) | 245 kcal | 490 kcal |
| Fat | 6.3 g | 12.6 g |
| Saturated Fat | 3.5 g | 7.1 g |
| Carbohydrates | 27.7 g | 58.1 g |
| Sugars | 3.7 g | 7.9 g |
| Fibre | 1.7 g | 3.3 g |
| Protein | 12.1 g | 25.3 g |
| Salt | 1.19 g | 2.51 g |
- Allergens:
- Gluten (wheat, rye) ,
- Milk ,