Hot Chocolate
A hot, milky chocolate drink.
A hot, milky chocolate drink.
A hot, milky chocolate drink.
per 100g | per product | |
---|---|---|
Energy | 276kj | 789kj |
Energy | 65kcal | 186kcal |
Fat | 0.9g | 2.8g |
of which saturates | 0.5g | 1.3g |
Carbohydrates | 12.4g | 35.6g |
of which sugars | 8.9g | 25.7g |
Dietary Fibre | 1.3g | 3.5g |
Protein | 0.9g | 2.6g |
Salt | 0g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 428kj | 1362kj |
Energy | 94kcal | 298kcal |
Fat | 1.5g | 4.8g |
of which saturates | 0.7g | 2.2g |
Carbohydrates | 17.9g | 56.8g |
of which sugars | 12.6g | 40g |
Dietary Fibre | 1.9g | 6.1g |
Protein | 1.5g | 4.7g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 243kj | 695kj |
Energy | 57kcal | 164kcal |
Fat | 1g | 3g |
of which saturates | 0.6g | 1.6g |
Carbohydrates | 9.8g | 28.1g |
of which sugars | 8.6g | 24.7g |
Dietary Fibre | 1g | 2.9g |
Protein | 2.5g | 4.4g |
Salt | 0g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 345kj | 1098kj |
Energy | 82kcal | 260kcal |
Fat | 1.9g | 6.1g |
of which saturates | 0.8g | 2.7g |
Carbohydrates | 13.7g | 43.7g |
of which sugars | 12.1g | 38.4g |
Dietary Fibre | 1.4g | 4.4g |
Protein | 2.5g | 8g |
Salt | 0g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 609kj | 1666kj |
Energy | 146kcal | 398kcal |
Fat | 8.5g | 23.2g |
of which saturates | 5.3g | 14.5g |
Carbohydrates | 13.4g | 36.6g |
of which sugars | 12.4g | 33.9g |
Dietary Fibre | 1.1g | 2.9g |
Protein | 3.8g | 10.3g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 536kj | 2191kj |
Energy | 128kcal | 524kcal |
Fat | 6.3g | 25.8g |
of which saturates | 3.9g | 16.1g |
Carbohydrates | 13.8g | 56.3g |
of which sugars | 12.8g | 52.2g |
Dietary Fibre | 1.1g | 4.5g |
Protein | 3.9g | 15.8g |
Salt | 0.1g | 0.4g |
per 100g | per product | |
---|---|---|
Energy | 571kj | 1563kj |
Energy | 136kcal | 374kcal |
Fat | 7.4g | 20.3g |
of which saturates | 4.6g | 12.5g |
Carbohydrates | 13.4g | 36.8g |
of which sugars | 12.5g | 34.1g |
Dietary Fibre | 1.1g | 2.9g |
Protein | 3.8g | 10.3g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 495kj | 2026kj |
Energy | 118kcal | 484kcal |
Fat | 5.2g | 21.1g |
of which saturates | 3.2g | 13g |
Carbohydrates | 13.8g | 56.6g |
of which sugars | 12.8g | 52.5g |
Dietary Fibre | 1.1g | 4.5g |
Protein | 3.9g | 15.8g |
Salt | 0.1g | 0.4g |
per 100g | per product | |
---|---|---|
Energy | 267kj | 764kj |
Energy | 64kcal | 182kcal |
Fat | 1.3g | 3.7g |
of which saturates | 0.3g | 1g |
Carbohydrates | 9.7g | 27.7g |
of which sugars | 8.4g | 24.1g |
Dietary Fibre | 1.2g | 3.5g |
Protein | 2.5g | 7.2g |
Salt | 0g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 383kj | 1219kj |
Energy | 91kcal | 290kcal |
Fat | 2g | 6.5g |
of which saturates | 0.5g | 1.6g |
Carbohydrates | 13.4g | 42.9g |
of which sugars | 11.7g | 37.3g |
Dietary Fibre | 2g | 6.5g |
Protein | 4g | 12.9g |
Salt | 0g | 0.2g |
Additional Information
Made without chocolate sprinkles or whipped cream for a dairy free option. Allergens and nutritionals assume no cream or sprinkles.
Rich, smooth liquid chocolate, served in a glass, topped with whipped cream and Belgian chocolate sprinkles.
Rich, smooth liquid chocolate, served in a glass, topped with whipped cream and Belgian chocolate sprinkles.
per 100g | per product | |
---|---|---|
Energy | 679kj | 1915kj |
Energy | 162kcal | 458kcal |
Fat | 9.1g | 25.7g |
of which saturates | 5.8g | 16.3g |
Carbohydrates | 16g | 45.2g |
of which sugars | 11.8g | 33.2g |
Dietary Fibre | 1.9g | 5.4g |
Protein | 3.3g | 9.3g |
Salt | 0g | 0.1g |
Additional Information
Served in one size only.The Milano liquid contains milk, therefore a dairy free version of this drink is not available.
An exotic blend of cinnamon, spices, black tea and sugar with steamed milk and a layer of foam.
An exotic blend of cinnamon, spices, black tea and sugar with steamed milk and a layer of foam.
per 100g | per product | |
---|---|---|
Energy | 286kj | 964kj |
Energy | 68kcal | 230kcal |
Fat | 1.8g | 5.9g |
of which saturates | 0.2g | 0.6g |
Carbohydrates | 14.7g | 49.6g |
of which sugars | 7.2g | 24.3g |
Dietary Fibre | 0.1g | 0.4g |
Protein | 0.2g | 0.7g |
Salt | 0.2g | 0.4g |
per 100g | per product | |
---|---|---|
Energy | 233kj | 786kj |
Energy | 58kcal | 188kcal |
Fat | 1.2g | 4g |
of which saturates | 0.2g | 0.6g |
Carbohydrates | 9.5g | 32g |
of which sugars | 6.2g | 20.9g |
Dietary Fibre | 0.3g | 1g |
Protein | 1.3g | 4.4g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 280kj | 970kj |
Energy | 67kcal | 232kcal |
Fat | 1.5g | 5.3g |
of which saturates | 0.9g | 3.2g |
Carbohydrates | 10.6g | 36.7g |
of which sugars | 7.4g | 25.5g |
Dietary Fibre | 0.1g | 0.4g |
Protein | 3.1g | 10.6g |
Salt | 0.1g | 0.4g |
per 100g | per product | |
---|---|---|
Energy | 268kj | 904kj |
Energy | 64kcal | 216kcal |
Fat | 1.6g | 5.4g |
of which saturates | 0.3g | 0.9g |
Carbohydrates | 9.2g | 31.2g |
of which sugars | 5.8g | 19.7g |
Dietary Fibre | 0.6g | 2.1g |
Protein | 2.8g | 9.5g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 236kj | 815kj |
Energy | 56kcal | 195kcal |
Fat | 0.3g | 0.9g |
of which saturates | 0.1g | 0.3g |
Carbohydrates | 10.7g | 37g |
of which sugars | 7.5g | 25.8g |
Dietary Fibre | 0.1g | 0.4g |
Protein | 3.1g | 10.6g |
Salt | 0.1g | 0.4g |
Additional Information
Served in one size only.The chai powder no longer contains milk, as of April 2018. If you require a dairy free drink please check with your barista before ordering.
Pink & white fluffy mini marshmallows.
Pink & white fluffy mini marshmallows.
per 100g | per product | |
---|---|---|
Energy | 1446kj | 87kj |
Energy | 340kcal | 20kcal |
Fat | 0.2g | 0g |
of which saturates | 0.1g | 0g |
Carbohydrates | 81.4g | 4.9g |
of which sugars | 49.8g | 3g |
Dietary Fibre | 0.5g | 0g |
Protein | 3g | 0.1g |
Salt | 0.1g | 0g |
Additional Information
These are not vegetarian as they contain beef gelatine. The nutritional information given for 'per product' is per serving.
One shot of vanilla syrup can be added to flavour any of the hot drinks.
One shot of vanilla syrup can be added to flavour any of the hot drinks.
per 100g | per product | |
---|---|---|
Energy | 1353kj | 406kj |
Energy | 323kcal | 97kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 80.3g | 24.1g |
of which sugars | 79.6g | 23.9g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Additional Information
The nutritional values for other syrup flavours will be very similar to the vanilla syrup. However allergens for other syrup flavours may differ.
Whipped cream topping for hot drinks.
Whipped cream topping for hot drinks.
per 100g | per product | |
---|---|---|
Energy | 1593kj | 717kj |
Energy | 380kcal | 171kcal |
Fat | 40.2g | 18.1g |
of which saturates | 25.1g | 11.3g |
Carbohydrates | 2.6g | 1.2g |
of which sugars | 2.6g | 1.2g |
Dietary Fibre | 0g | 0g |
Protein | 2g | 0.9g |
Salt | 0g | 0g |