Latte
Espresso topped with steamed milk and a thin layer of micro-foam.
Espresso topped with steamed milk and a thin layer of micro-foam.
Espresso topped with steamed milk and a thin layer of micro-foam.
per 100g | per product | |
---|---|---|
Energy | 199kj | 297kj |
Energy | 47kcal | 70kcal |
Fat | 1.3g | 1.9g |
of which saturates | 0.7g | 0.7g |
Carbohydrates | 8.1g | 12.1g |
of which sugars | 3.9g | 5.8g |
Dietary Fibre | 0.8g | 1.2g |
Protein | 0.3g | 0.5g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 199kj | 521kj |
Energy | 47kcal | 123kcal |
Fat | 1.3g | 3.4g |
of which saturates | 0.7g | 1.3g |
Carbohydrates | 8.1g | 21.2g |
of which sugars | 3.9g | 10.2g |
Dietary Fibre | 0.8g | 2.1g |
Protein | 0.3g | 0.8g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 139kj | 207kj |
Energy | 33kcal | 49kcal |
Fat | 1.4g | 2.1g |
of which saturates | 0.7g | 1g |
Carbohydrates | 3.3g | 4.9g |
of which sugars | 3.3g | 4.9g |
Dietary Fibre | 0.2g | 0.3g |
Protein | 1.5g | 2.2g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 139kj | 264kj |
Energy | 33kcal | 86kcal |
Fat | 1.4g | 3.7g |
of which saturates | 0.7g | 1.8g |
Carbohydrates | 3.3g | 8.6g |
of which sugars | 3.3g | 8.6g |
Dietary Fibre | 0.2g | 0.5g |
Protein | 1.5g | 3.9g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 207kj | 309kj |
Energy | 50kcal | 72kcal |
Fat | 1.8g | 2.7g |
of which saturates | 1g | 1.6g |
Carbohydrates | 4.8g | 7.2g |
of which sugars | 4.8g | 7.2g |
Dietary Fibre | 0g | 0g |
Protein | 3.6g | 5.4g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 207kj | 545kj |
Energy | 50kcal | 131kcal |
Fat | 1.8g | 4.7g |
of which saturates | 1g | 2.9g |
Carbohydrates | 4.8g | 12.6g |
of which sugars | 4.8g | 12.6g |
Dietary Fibre | 0g | 0g |
Protein | 3.6g | 9.4g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 157kj | 234kj |
Energy | 37kcal | 55kcal |
Fat | 0.3g | 0.5g |
of which saturates | 0.1g | 0.1g |
Carbohydrates | 5g | 7.5g |
of which sugars | 5g | 7.5g |
Dietary Fibre | 0g | 0g |
Protein | 3.6g | 5.4g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 157kj | 411kj |
Energy | 37kcal | 97kcal |
Fat | 0.3g | 0.8g |
of which saturates | 0.1g | 0.3g |
Carbohydrates | 5g | 13.1g |
of which sugars | 5g | 13.1g |
Dietary Fibre | 0g | 0g |
Protein | 3.6g | 9.4g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 183kj | 273kj |
Energy | 44kcal | 66kcal |
Fat | 1.9g | 2.8g |
of which saturates | 0.3g | 0.5g |
Carbohydrates | 3g | 4.5g |
of which sugars | 2.9g | 4.3g |
Dietary Fibre | 0.2g | 0.9g |
Protein | 1.5g | 4.9g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 183kj | 479kj |
Energy | 44kcal | 115kcal |
Fat | 1.9g | 4.9g |
of which saturates | 0.3g | 0.8g |
Carbohydrates | 3g | 7.9g |
of which sugars | 2.9g | 7.6g |
Dietary Fibre | 0.2g | 1.6g |
Protein | 1.5g | 8.6g |
Salt | 0.1g | 0.2g |
A long black coffee with 2 shots of espresso for regular, and 3 for grande.
A long black coffee with 2 shots of espresso for regular, and 3 for grande.
per 100g | per product | |
---|---|---|
Energy | 25kj | 61kj |
Energy | 6kcal | 15kcal |
Fat | 0.2g | 0.5g |
of which saturates | 0g | 0g |
Carbohydrates | 0.7g | 1.7g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.4g | 0.9g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 20kj | 93kj |
Energy | 5kcal | 23kcal |
Fat | 0.1g | 0.4g |
of which saturates | 0g | 0g |
Carbohydrates | 0.6g | 2.7g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.3g | 1.4g |
Salt | 0g | 0g |
Espresso with steamed milk, microfoam, and dusted with chocolate powder.
Espresso with steamed milk, microfoam, and dusted with chocolate powder.
per 100g | per product | |
---|---|---|
Energy | 143kj | 268kj |
Energy | 34kcal | 64kcal |
Fat | 1.3g | 2.4g |
of which saturates | 0.1g | 0.2g |
Carbohydrates | 6g | 11.3g |
of which sugars | 2.5g | 4.7g |
Dietary Fibre | 0g | 0g |
Protein | 0.7g | 1.2g |
Salt | 0g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 162kj | 442kj |
Energy | 39kcal | 106kcal |
Fat | 1.5g | 4.2g |
of which saturates | 0.1g | 0.4g |
Carbohydrates | 7.1g | 19.4g |
of which sugars | 3.1g | 8.5g |
Dietary Fibre | 0g | 0g |
Protein | 0.5g | 1.4g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 111kj | 207kj |
Energy | 26kcal | 50kcal |
Fat | 0.9g | 1.8g |
of which saturates | 0.1g | 0.2g |
Carbohydrates | 2.8g | 5.3g |
of which sugars | 1.9g | 3.6g |
Dietary Fibre | 0.1g | 0.2g |
Protein | 1.3g | 2.5g |
Salt | 0g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 123kj | 369kj |
Energy | 29kcal | 88kcal |
Fat | 1.1g | 3.4g |
of which saturates | 0.1g | 0.4g |
Carbohydrates | 3g | 9.1g |
of which sugars | 2.4g | 7.3g |
Dietary Fibre | 0.2g | 0.5g |
Protein | 1.4g | 4.2g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 142kj | 270kj |
Energy | 34kcal | 65kcal |
Fat | 1.2g | 2.2g |
of which saturates | 0.6g | 1.1g |
Carbohydrates | 3.6g | 6.9g |
of which sugars | 2.7g | 5.2g |
Dietary Fibre | g | g |
Protein | 2.4g | 4.6g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 160kj | 446kj |
Energy | 38kcal | 107kcal |
Fat | 1.4g | 3.8g |
of which saturates | 0.7g | 2.1g |
Carbohydrates | 4g | 11.1g |
of which sugars | 3.4g | 9.4g |
Dietary Fibre | g | g |
Protein | 2.8g | 7.8g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 114kj | 217kj |
Energy | 27kcal | 52kcal |
Fat | 0.4g | 0.7g |
of which saturates | 0.1g | 0.1g |
Carbohydrates | 3.7g | 7g |
of which sugars | 2.8g | 5.3g |
Dietary Fibre | g | g |
Protein | 2.4g | 4.6g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 125kj | 347kj |
Energy | 30kcal | 83kcal |
Fat | 0.3g | 1g |
of which saturates | 0.1g | 0.2g |
Carbohydrates | 4.1g | 11.3g |
of which sugars | 3.4g | 9.6g |
Dietary Fibre | g | g |
Protein | 2.8g | 7.8g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 132kj | 248kj |
Energy | 32kcal | 59kcal |
Fat | 1.2g | 2.2g |
of which saturates | 0.2g | 0.3g |
Carbohydrates | 2.7g | 5g |
of which sugars | 1.7g | 3.2g |
Dietary Fibre | 0.3g | 0.6g |
Protein | 2.3g | 4.2g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 148kj | 404kj |
Energy | 35kcal | 97kcal |
Fat | 1.4g | 3.9g |
of which saturates | 0.2g | 0.6g |
Carbohydrates | 2.8g | 7.6g |
of which sugars | 2.1g | 5.7g |
Dietary Fibre | 0.4g | 1.1g |
Protein | 2.6g | 7.1g |
Salt | 0.1g | 0.1g |
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
per 100g | per product | |
---|---|---|
Energy | 206kj | 206kj |
Energy | 49kcal | 49kcal |
Fat | 2.6g | 2.6g |
of which saturates | 1.6g | 1.6g |
Carbohydrates | 3.6g | 3.6g |
of which sugars | 3.1g | 3.1g |
Dietary Fibre | 0g | 0g |
Protein | 2.7g | 2.7g |
Salt | 0.1g | 0.1g |
Additional Information
Served in one size only.
A rich, intense ristretto-based coffee drink made with whole milk.
A rich, intense ristretto-based coffee drink made with whole milk.
per 100g | per product | |
---|---|---|
Energy | 234kj | 396kj |
Energy | 56kcal | 95kcal |
Fat | 3.2g | 5.4g |
of which saturates | 2g | 3.4g |
Carbohydrates | 4g | 6.9g |
of which sugars | 3.6g | 6.1g |
Dietary Fibre | 0g | 0g |
Protein | 2.9g | 4.9g |
Salt | 0.1g | 0.1g |
Additional Information
Served in one size only
Our signature espresso topped with rich chocolate and steamed milk.
Our signature espresso topped with rich chocolate and steamed milk.
per 100g | per product | |
---|---|---|
Energy | 268kj | 549kj |
Energy | 64kcal | 131kcal |
Fat | 1.4g | 2.9g |
of which saturates | 0.3g | 0.5g |
Carbohydrates | 12.2g | 25g |
of which sugars | 8.3g | 17g |
Dietary Fibre | 0.8g | 1.6g |
Protein | 1.2g | 2.5g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 268kj | 788kj |
Energy | 64kcal | 188kcal |
Fat | 1.6g | 4.8g |
of which saturates | 0.3g | 0.8g |
Carbohydrates | 12.3g | 36.2g |
of which sugars | 8g | 23.6g |
Dietary Fibre | 0.7g | 1.9g |
Protein | 1g | 2.9g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 238kj | 488kj |
Energy | 57kcal | 117kcal |
Fat | 1.1g | 2.2g |
of which saturates | 0.3g | 0.5g |
Carbohydrates | 9.3g | 19g |
of which sugars | 7.7g | 15.8g |
Dietary Fibre | 0.9g | 1.8g |
Protein | 1.8g | 3.7g |
Salt | 0g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 221kj | 715kj |
Energy | 53kcal | 171kcal |
Fat | 1.2g | 4g |
of which saturates | 0.3g | 0.8g |
Carbohydrates | 8g | 25.9g |
of which sugars | 6.9g | 22.4g |
Dietary Fibre | 0.7g | 2.3g |
Protein | 1.8g | 5.7g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 504kj | 1277kj |
Energy | 120kcal | 305kcal |
Fat | 8.2g | 20.8g |
of which saturates | 5g | 12.8g |
Carbohydrates | 8.8g | 22.2g |
of which sugars | 7.5g | 19g |
Dietary Fibre | 0.6g | 1.6g |
Protein | 2.7g | 6.8g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 440kj | 1517kj |
Energy | 105kcal | 363kcal |
Fat | 6.5g | 22.5g |
of which saturates | 4g | 13.8g |
Carbohydrates | 8.6g | 29.6g |
of which sugars | 7.5g | 26g |
Dietary Fibre | 0.6g | 2g |
Protein | 3g | 10.2g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 483kj | 1224kj |
Energy | 115kcal | 292kcal |
Fat | 7.6g | 19.3g |
of which saturates | 4.6g | 11.8g |
Carbohydrates | 8.8g | 22.3g |
of which sugars | 7.5g | 19.1g |
Dietary Fibre | 0.6g | 1.6g |
Protein | 2.7g | 6.8g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 411kj | 1417kj |
Energy | 98kcal | 339kcal |
Fat | 5.7g | 19.7g |
of which saturates | 3.5g | 11.9g |
Carbohydrates | 8.6g | 29.8g |
of which sugars | 7.6g | 26.2g |
Dietary Fibre | 0.6g | 2g |
Protein | 3g | 10.2g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 258kj | 529kj |
Energy | 62kcal | 126kcal |
Fat | 1.3g | 2.7g |
of which saturates | 0.3g | 0.6g |
Carbohydrates | 9.1g | 18.7g |
of which sugars | 7.5g | 15.4g |
Dietary Fibre | 1g | 2.1g |
Protein | 2.7g | 5.5g |
Salt | 0g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 255kj | 750kj |
Energy | 61kcal | 179kcal |
Fat | 1.5g | 4.5g |
of which saturates | 0.3g | 0.9g |
Carbohydrates | 8.3g | 24.4g |
of which sugars | 7g | 20.7g |
Dietary Fibre | 1g | 1.9g |
Protein | 2.9g | 9.3g |
Salt | 0.1g | 0.2g |
Nothing more than a single espresso shot of our Classico blend.
Nothing more than a single espresso shot of our Classico blend.
per 100g | per product | |
---|---|---|
Energy | 68kj | 31kj |
Energy | 16kcal | 7kcal |
Fat | 0.4g | 0.2g |
of which saturates | 0g | 0g |
Carbohydrates | 1.9g | 0.9g |
of which sugars | 0.8g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 1.1g | 0.5g |
Salt | 0g | 0g |
A double shot of our espresso - Classico blend - with whipped cream.
A double shot of our espresso - Classico blend - with whipped cream.
per 100g | per product | |
---|---|---|
Energy | 322kj | 232kj |
Energy | 77kcal | 56kcal |
Fat | 7.1g | 5.1g |
of which saturates | 4.2g | 3g |
Carbohydrates | 2g | 1.5g |
of which sugars | 0.5g | 0.3g |
Dietary Fibre | 0g | 0g |
Protein | 1.3g | 0.9g |
Salt | 0g | 0g |
Our signature espresso with a touch of milk foam.
Our signature espresso with a touch of milk foam.
per 100g | per product | |
---|---|---|
Energy | 97kj | 37kj |
Energy | 23kcal | 9kcal |
Fat | 0.7g | 0.3g |
of which saturates | 0.2g | 0.1g |
Carbohydrates | 2.5g | 1g |
of which sugars | 1g | 0.4g |
Dietary Fibre | 0g | 0g |
Protein | 1.7g | 0.6g |
Salt | 0g | 0g |
Our espresso, a shot of vanilla syrup, and steamed milk, topped with whipped cream and caramel sauce.
Our espresso, a shot of vanilla syrup, and steamed milk, topped with whipped cream and caramel sauce.
per 100g | per product | |
---|---|---|
Energy | 422kj | 1743kj |
Energy | 101kcal | 417kcal |
Fat | 5.7g | 23.7g |
of which saturates | 2.9g | 11.9g |
Carbohydrates | 13g | 53.5g |
of which sugars | 9.4g | 38.8g |
Dietary Fibre | 0g | 0g |
Protein | 0.6g | 2.4g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 385kj | 1591kj |
Energy | 92kcal | 380kcal |
Fat | 5.3g | 22g |
of which saturates | 2.9g | 11.9g |
Carbohydrates | 9.3g | 38.4g |
of which sugars | 8.7g | 35.9g |
Dietary Fibre | 0.1g | 0.5g |
Protein | 1.4g | 5.6g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 418kj | 1755kj |
Energy | 100kcal | 420kcal |
Fat | 5.5g | 23g |
of which saturates | 3.4g | 14.1g |
Carbohydrates | 10.2g | 42.9g |
of which sugars | 9.5g | 39.9g |
Dietary Fibre | 0g | 0g |
Protein | 2.6g | 11.1g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 412kj | 1700kj |
Energy | 98kcal | 406kcal |
Fat | 5.6g | 23.1g |
of which saturates | 2.9g | 12.1g |
Carbohydrates | 9.2g | 38.1g |
of which sugars | 8.4g | 34.9g |
Dietary Fibre | 0.4g | 1.5g |
Protein | 2.4g | 10.1g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 386kj | 1623kj |
Energy | 92kcal | 388kcal |
Fat | 4.6g | 19.3g |
of which saturates | 2.8g | 11.6g |
Carbohydrates | 10.3g | 43.1g |
of which sugars | 9.5g | 40.1g |
Dietary Fibre | 0g | 0g |
Protein | 2.6g | 11.1g |
Salt | 0.1g | 0.3g |
Additional Information
Served in one size only.The caramel sauce contains milk, so this drink cannot be made completely dairy free. The nutritional values include whipped cream.
Espresso, blended with steamed milk and white chocolate sauce, whipped cream and chocolate powder.
Espresso, blended with steamed milk and white chocolate sauce, whipped cream and chocolate powder.
per 100g | per product | |
---|---|---|
Energy | 408kj | 1696kj |
Energy | 97kcal | 405kcal |
Fat | 6.1g | 25.3g |
of which saturates | 3.1g | 12.8g |
Carbohydrates | 11.3g | 46.9g |
of which sugars | 7.2g | 29.9g |
Dietary Fibre | 0g | 0g |
Protein | 0.7g | 2.9g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 371kj | 1541kj |
Energy | 89kcal | 368kcal |
Fat | 5.7g | 23.6g |
of which saturates | 3.1g | 12.8g |
Carbohydrates | 7.6g | 31.5g |
of which sugars | 6.5g | 27g |
Dietary Fibre | 0.1g | 0.5g |
Protein | 0.5g | 6.1g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 368kj | 1528kj |
Energy | 88kcal | 365kcal |
Fat | 4.6g | 19.3g |
of which saturates | 2.8g | 11.6g |
Carbohydrates | 8.9g | 37g |
of which sugars | 7.3g | 30.3g |
Dietary Fibre | 0g | 0g |
Protein | 2.7g | 11.3g |
Salt | 0.1g | 0.5g |
per 100g | per product | |
---|---|---|
Energy | 399kj | 1661kj |
Energy | 95kcal | 397kcal |
Fat | 5.5g | 23g |
of which saturates | 3.4g | 14.1g |
Carbohydrates | 8.8g | 36.8g |
of which sugars | 7.2g | 30.1g |
Dietary Fibre | 0g | 0g |
Protein | 2.7g | 11.3g |
Salt | 0.1g | 0.5g |
per 100g | per product | |
---|---|---|
Energy | 393kj | 1605kj |
Energy | 94kcal | 384kcal |
Fat | 5.7g | 23.2g |
of which saturates | 3g | 12.1g |
Carbohydrates | 7.8g | 32.1g |
of which sugars | 6.1g | 25.1g |
Dietary Fibre | 0.4g | 1.5g |
Protein | 2.5g | 10.3g |
Salt | 0.1g | 0.4g |
Additional Information
Served in one size only.The white chocolate sauce contains milk, so this drink cannot be made completely dairy free. The nutritional values include whipped cream.
Zesty Fever Tree Mediterranean Tonic Water with an extra burst of ginger syrup poured over our Classico espresso.
Zesty Fever Tree Mediterranean Tonic Water with an extra burst of ginger syrup poured over our Classico espresso.
per 100g | per product | |
---|---|---|
Energy | 84kj | 402kj |
Energy | 20kcal | 95kcal |
Fat | 0g | 0.1g |
of which saturates | 0g | 0g |
Carbohydrates | 4.8g | 22.6g |
of which sugars | 4.6g | 21.9g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0.3g |
Salt | 0g | 0g |
Two shots of espresso and coconut milk shaken together and poured over ice.
Two shots of espresso and coconut milk shaken together and poured over ice.
per 100g | per product | |
---|---|---|
Energy | 126kj | 602kj |
Energy | 29kcal | 142kcal |
Fat | 0.5g | 2.4g |
of which saturates | 0.2g | 1.1g |
Carbohydrates | 5.5g | 26.4g |
of which sugars | 3.7g | 18g |
Dietary Fibre | 0g | 0.3g |
Protein | 0.6g | 3.1g |
Salt | 0g | 0.1g |
Additional Information
Nutritional information is for coconut milk.
Zesty, citrus flavour from the Fever Tree Indian Tonic Water complements the sweet, caramel and dark chocolate notes of our espresso.
Zesty, citrus flavour from the Fever Tree Indian Tonic Water complements the sweet, caramel and dark chocolate notes of our espresso.
per 100g | per product | |
---|---|---|
Energy | 0kj | 0kj |
Energy | 0kcal | 52kcal |
Fat | 0g | 0.2g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 11.1g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Intense Nero Classico espresso over ice with a light, smooth and creamy skimmed milk foam and a sprinkle of sweet cocoa powder.
Intense Nero Classico espresso over ice with a light, smooth and creamy skimmed milk foam and a sprinkle of sweet cocoa powder.
per 100g | per product | |
---|---|---|
Energy | 21kj | 106kj |
Energy | 5kcal | 24kcal |
Fat | 0.2g | 0.8g |
of which saturates | 0.1g | 0.3g |
Carbohydrates | 0.7g | 3.3g |
of which sugars | 0.5g | 2.6g |
Dietary Fibre | 0g | 0.1g |
Protein | 0.4g | 1.8g |
Salt | 0g | 0g |
Two shots of espresso, milk and a touch of sweetness, poured over ice cubes.
Two shots of espresso, milk and a touch of sweetness, poured over ice cubes.
per 100g | per product | |
---|---|---|
Energy | 164kj | 655kj |
Energy | 39kcal | 155kcal |
Fat | 1g | 3.8g |
of which saturates | 0.6g | 2.5g |
Carbohydrates | 5.9g | 23.4g |
of which sugars | 5.9g | 23.4g |
Dietary Fibre | 0g | 0g |
Protein | 2g | 7.9g |
Salt | 0.1g | 0.2g |
Additional Information
The nutritional information given is for semi skimmed milk.
Espresso blended smooth with milk, ice and our frappe mix.
Espresso blended smooth with milk, ice and our frappe mix.
per 100g | per product | |
---|---|---|
Energy | 190kj | 968kj |
Energy | 45kcal | 229kcal |
Fat | 0.7g | 3.5g |
of which saturates | 0.4g | 2g |
Carbohydrates | 8.1g | 41.3g |
of which sugars | 5g | 25.5g |
Dietary Fibre | 0g | 0.3g |
Protein | 1.4g | 7.3g |
Salt | 0g | 0.3g |
Additional Information
Nutritional information is for semi skimmed milk.
Smooth and creamy made using espresso blended with our Belgian chocolate Milano, milk, ice and frappe mix.
Smooth and creamy made using espresso blended with our Belgian chocolate Milano, milk, ice and frappe mix.
per 100g | per product | |
---|---|---|
Energy | 218kj | 1119kj |
Energy | 51kcal | 265kcal |
Fat | 0.9g | 4.4g |
of which saturates | 0.5g | 2.6g |
Carbohydrates | 9.4g | 48.3g |
of which sugars | 5.8g | 29.7g |
Dietary Fibre | 0.3g | 1.6g |
Protein | 1.3g | 6.7g |
Salt | 0g | 0.2g |
Additional Information
Nutritional information is for semi skimmed milk.
More information coming soon!
More information coming soon!
per 100g | per product | |
---|---|---|
Energy | 0kj | 0kj |
Energy | 0kcal | 15kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Pink & white fluffy mini marshmallows.
Pink & white fluffy mini marshmallows.
per 100g | per product | |
---|---|---|
Energy | 1446kj | 87kj |
Energy | 340kcal | 20kcal |
Fat | 0.2g | 0g |
of which saturates | 0.1g | 0g |
Carbohydrates | 81.4g | 4.9g |
of which sugars | 49.8g | 3g |
Dietary Fibre | 0.5g | 0g |
Protein | 3g | 0.1g |
Salt | 0.1g | 0g |
Additional Information
These are not vegetarian as they contain beef gelatine. The nutritional information given for 'per product' is per serving.
One shot of vanilla syrup can be added to flavour any of the hot coffee drinks.
One shot of vanilla syrup can be added to flavour any of the hot coffee drinks.
per 100g | per product | |
---|---|---|
Energy | 1353kj | 406kj |
Energy | 323kcal | 97kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 80.3g | 24.1g |
of which sugars | 79.6g | 23.9g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Additional Information
The nutritional values for other syrup flavours will be very similar to the vanilla syrup. However allergens for other syrup flavours may differ.
Whipped cream topping for coffee drinks.
Whipped cream topping for coffee drinks.
per 100g | per product | |
---|---|---|
Energy | 1593kj | 717kj |
Energy | 380kcal | 171kcal |
Fat | 40.2g | 18.1g |
of which saturates | 25.1g | 11.3g |
Carbohydrates | 2.6g | 1.2g |
of which sugars | 2.6g | 1.2g |
Dietary Fibre | 0g | 0g |
Protein | 2g | 0.9g |
Salt | 0g | 0g |