Bear Yo Yo’S
Fruit rolls made from 100% fruit puree. An ideal snack for children (or adults).
Fruit rolls made from 100% fruit puree. An ideal snack for children (or adults).
Fruit rolls made from 100% fruit puree. An ideal snack for children (or adults).
per 100g | per product | |
---|---|---|
Energy | 1115kj | 230kj |
Energy | 275kcal | 54kcal |
Fat | 0.2g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 63.4g | 12.6g |
of which sugars | 37.8g | 7.6g |
Dietary Fibre | 8g | 1.6g |
Protein | 1.9g | 0.4g |
Salt | 0g | 0g |
Additional Information
These are sold as a twin pack. The nutritional information given for 'per product' is per pack.
Stroopwafel is a traditional Dutch wafer with a rich, smooth filling of syrup and natural Bourbon vanilla.
Stroopwafel is a traditional Dutch wafer with a rich, smooth filling of syrup and natural Bourbon vanilla.
per 100g | per product | |
---|---|---|
Energy | 1786kj | 1394kj |
Energy | 425kcal | 332kcal |
Fat | 16g | 12.4g |
of which saturates | 9g | 7g |
Carbohydrates | 66g | 52g |
of which sugars | 38g | 30g |
Dietary Fibre | 1.5g | 1.2g |
Protein | 3.5g | 2.8g |
Salt | 0.6g | 0.5g |
Additional Information
These are sold as a twin pack. The nutritional information given for 'per product' is per pack.
Roasted coffee beans, coated with a shiny dark chocolate.
Roasted coffee beans, coated with a shiny dark chocolate.
per 100g | per product | |
---|---|---|
Energy | 2236kj | 559kj |
Energy | 534kcal | 133kcal |
Fat | 32g | 8g |
of which saturates | 20.2g | 5.1g |
Carbohydrates | 48g | 12g |
of which sugars | 42g | 10.5g |
Dietary Fibre | 8.3g | 2.1g |
Protein | 8g | 2g |
Salt | 0.5g | 0.1g |
Additional Information
May contain traces of gluten and dairy.The nutritional information given for 'per product' is per pack.
A milk chocolate coin treat, wrapped in gold foil.
A milk chocolate coin treat, wrapped in gold foil.
per 100g | per product | |
---|---|---|
Energy | 2165kj | 455kj |
Energy | 517kcal | 109kcal |
Fat | 26.8g | 5.6g |
of which saturates | 16.9g | 3.5g |
Carbohydrates | 61.6g | 12.9g |
of which sugars | 60.6g | 12.7g |
Dietary Fibre | 2.5g | 0.5g |
Protein | 5.6g | 1.2g |
Salt | 0.2g | 0.1g |
Extra dark chocolate bar filled with hazelnut cream and nibbed hazelnuts. A bespoke recipe for Caffè Nero made in the North Eastern region of Italy.
Extra dark chocolate bar filled with hazelnut cream and nibbed hazelnuts. A bespoke recipe for Caffè Nero made in the North Eastern region of Italy.
per 100g | per product | |
---|---|---|
Energy | 2338kj | 818kj |
Energy | 562kcal | 196kcal |
Fat | 38g | 13.4g |
of which saturates | 24g | 8.4g |
Carbohydrates | 48g | 16.8g |
of which sugars | 46g | 16.2g |
Dietary Fibre | 5.8g | 2g |
Protein | 4.5g | 1.6g |
Salt | 0.1g | 0g |
Additional Information
May contain other nuts.
A mix of almonds, dried sweetened cranberries, pistachio nuts and golden raisins.
A mix of almonds, dried sweetened cranberries, pistachio nuts and golden raisins.
per 100g | per product | |
---|---|---|
Energy | 2007kj | 803kj |
Energy | 480kcal | 192kcal |
Fat | 28.3g | 11.3g |
of which saturates | 2.8g | 1.1g |
Carbohydrates | 40.7g | 16.3g |
of which sugars | 33.3g | 13.3g |
Dietary Fibre | 7.4g | 3g |
Protein | 11.8g | 4.7g |
Salt | 0g | 0g |
Additional Information
May contain other nuts.
Ricecakes mix the perfect balance of wholegrain and white rice for a crisp crunch. Each slice is then lovingly coated in a generous layer of milk chocolate.
Ricecakes mix the perfect balance of wholegrain and white rice for a crisp crunch. Each slice is then lovingly coated in a generous layer of milk chocolate.
per 100g | per product | |
---|---|---|
Energy | 1997kj | 339kj |
Energy | 476kcal | 81kcal |
Fat | 19.3g | 3.2g |
of which saturates | 11.1g | 1.8g |
Carbohydrates | 66.9g | 11.3g |
of which sugars | 31.4g | 5.3g |
Dietary Fibre | 1.9g | 0.3g |
Protein | 6g | 1g |
Salt | 0.1g | 0g |
Milk chocolate bar filled with a sweet milk cream and chocolate shavings. A bespoke recipe for Caffè Nero, made in the North Eastern region of Italy.
Milk chocolate bar filled with a sweet milk cream and chocolate shavings. A bespoke recipe for Caffè Nero, made in the North Eastern region of Italy.
per 100g | per product | |
---|---|---|
Energy | 2380kj | 833kj |
Energy | 572kcal | 200kcal |
Fat | 39g | 13.6g |
of which saturates | 24g | 8.4g |
Carbohydrates | 47g | 16.4g |
of which sugars | 46g | 16.2g |
Dietary Fibre | 3.7g | 1.2g |
Protein | 6.6g | 2.4g |
Salt | 0g | 0g |
Additional Information
May contain other nuts.
A mix of baked and salted black and green soybeans and Fava beans, chilli, lime seasoning puffed chickpeas.
A mix of baked and salted black and green soybeans and Fava beans, chilli, lime seasoning puffed chickpeas.
per 100g | per product | |
---|---|---|
Energy | 1693kj | 507kj |
Energy | 405kcal | 121kcal |
Fat | 14.4g | 4.3g |
of which saturates | 2.1g | 0.6g |
Carbohydrates | 32g | 9.6g |
of which sugars | 3.7g | 1.1g |
Dietary Fibre | 13.9g | 4.1g |
Protein | 29.9g | 9g |
Salt | 0.7g | 0.2g |
A twice-baked crunchy Italian biscuit containing almonds.
A twice-baked crunchy Italian biscuit containing almonds.
per 100g | per product | |
---|---|---|
Energy | 1670kj | 618kj |
Energy | 397kcal | 147kcal |
Fat | 15.9g | 5.8g |
of which saturates | 5.1g | 1.9g |
Carbohydrates | 54.6g | 20.2g |
of which sugars | 23.2g | 8.6g |
Dietary Fibre | 2.7g | 1g |
Protein | 9g | 3.3g |
Salt | 0.4g | 0.2g |
Additional Information
May contain other nuts.
A soft and gooey cookie with Belgian chocolate chunks and a Belgian dark chocolate filling.Freshly baked in selected stores.
A soft and gooey cookie with Belgian chocolate chunks and a Belgian dark chocolate filling.Freshly baked in selected stores.
per 100g | per product | |
---|---|---|
Energy | 1803kj | 1316kj |
Energy | 430kcal | 314kcal |
Fat | 16.5g | 12.1g |
of which saturates | 8.1g | 5.9g |
Carbohydrates | 68.8g | 50.2g |
of which sugars | 36.4g | 26.6g |
Dietary Fibre | 2.3g | 1.7g |
Protein | 5.3g | 3.9g |
Salt | 0.9g | 0.6g |
A soft and gooey chocolate flavoured cookie with fudge pieces and a Belgium dark chocolate filling.Freshly baked in selected stores.
A soft and gooey chocolate flavoured cookie with fudge pieces and a Belgium dark chocolate filling.Freshly baked in selected stores.
per 100g | per product | |
---|---|---|
Energy | 1775kj | 1384kj |
Energy | 423kcal | 330kcal |
Fat | 16.9g | 13.2g |
of which saturates | 9g | 7g |
Carbohydrates | 66.2g | 51.6g |
of which sugars | 41.6g | 32.4g |
Dietary Fibre | 2.5g | 2g |
Protein | 4.9g | 3.8g |
Salt | 0.6g | 0.5g |
Our very own Gino & Ginnie, a soft textured gingerbread biscuit with seasonal dress code.
Our very own Gino & Ginnie, a soft textured gingerbread biscuit with seasonal dress code.
per 100g | per product | |
---|---|---|
Energy | 1675kj | 1223kj |
Energy | 396kcal | 289kcal |
Fat | 6.5g | 4.7g |
of which saturates | 3.1g | 2.2g |
Carbohydrates | 77.8g | 56.8g |
of which sugars | 26.2g | 19.1g |
Dietary Fibre | 3.3g | 2.4g |
Protein | 5g | 3.6g |
Salt | 0.4g | 0.2g |
Additional Information
Made with a dairy-free recipe.
A soft and gooey cookie with oats, raisins and pumpkin seeds and a hint of cinnamon.Freshly baked in selected stores.
A soft and gooey cookie with oats, raisins and pumpkin seeds and a hint of cinnamon.Freshly baked in selected stores.
per 100g | per product | |
---|---|---|
Energy | 1910kj | 1261kj |
Energy | 457kcal | 301kcal |
Fat | 21.3g | 14g |
of which saturates | 6g | 4g |
Carbohydrates | 59.9g | 39.5g |
of which sugars | 30.1g | 19.8g |
Dietary Fibre | 4g | 2.6g |
Protein | 8.6g | 5.7g |
Salt | 0.5g | 0.3g |
Crisp and crunchy all butter shortbread biscuits.
Crisp and crunchy all butter shortbread biscuits.
per 100g | per product | |
---|---|---|
Energy | 2199kj | 1100kj |
Energy | 526kcal | 264kcal |
Fat | 28.2g | 14g |
of which saturates | 18.6g | 9.2g |
Carbohydrates | 62.3g | 31.2g |
of which sugars | 22.9g | 11.4g |
Dietary Fibre | 0.6g | 0.3g |
Protein | 5.4g | 2.8g |
Salt | 0.7g | 0.3g |
Additional Information
These are sold as a twin pack. The nutritional information given for 'per product' is per pack.
Golden brown biscuits made with pieces of stem ginger, and also ground ginger.
Golden brown biscuits made with pieces of stem ginger, and also ground ginger.
per 100g | per product | |
---|---|---|
Energy | 1853kj | 558kj |
Energy | 440kcal | 133kcal |
Fat | 14.2g | 4.3g |
of which saturates | 4.9g | 1.7g |
Carbohydrates | 72.3g | 21.7g |
of which sugars | 37.7g | 11.3g |
Dietary Fibre | 0g | 0g |
Protein | 4.9g | 1.5g |
Salt | 0.6g | 0.2g |
Additional Information
These are sold as a twin pack. The nutritional information given for 'per product' is per biscuit.Updated recipe – check packaging for Vegan status.
Hand cooked potato crisps, baked in the oven and lightly salted.
Hand cooked potato crisps, baked in the oven and lightly salted.
per 100g | per product | |
---|---|---|
Energy | 2139kj | 856kj |
Energy | 513kcal | 205kcal |
Fat | 30.1g | 12g |
of which saturates | 3.5g | 1.4g |
Carbohydrates | 51.5g | 21g |
of which sugars | 0.5g | 0.2g |
Dietary Fibre | 6.5g | 2.6g |
Protein | 5.8g | 2.3g |
Salt | 0.9g | 0.4g |
Hand cooked crips seasoned with mature Cheddar & red onion.
Hand cooked crips seasoned with mature Cheddar & red onion.
per 100g | per product | |
---|---|---|
Energy | 2106kj | 842kj |
Energy | 505kcal | 202kcal |
Fat | 28.9g | 12g |
of which saturates | 3.3g | 1.3g |
Carbohydrates | 51.1g | 20g |
of which sugars | 2.5g | 1g |
Dietary Fibre | 6.2g | 2.5g |
Protein | 7.1g | 2.8g |
Salt | 1.1g | 0.4g |
Hand cooked crisps seasoned with sea salt & balsamic vinegar.
Hand cooked crisps seasoned with sea salt & balsamic vinegar.
per 100g | per product | |
---|---|---|
Energy | 2094kj | 838kj |
Energy | 502kcal | 201kcal |
Fat | 28.4g | 11g |
of which saturates | 3.3g | 1.3g |
Carbohydrates | 53g | 21g |
of which sugars | 1.3g | 0.5g |
Dietary Fibre | 6.1g | 2.4g |
Protein | 5.4g | 2.2g |
Salt | 1.9g | 0.8g |
Popped butterfly corn, lightly sprinkled with sea salt.
Popped butterfly corn, lightly sprinkled with sea salt.
per 100g | per product | |
---|---|---|
Energy | 1833kj | 367kj |
Energy | 437kcal | 87kcal |
Fat | 16.3g | 3.2g |
of which saturates | 1.2g | 0.2g |
Carbohydrates | 55.1g | 11g |
of which sugars | 0.8g | 0.1g |
Dietary Fibre | 12.7g | 2.5g |
Protein | 11.2g | 2.2g |
Salt | 0.9g | 0.1g |
Popped butterfly corn with a sweet & salt flavour combination.
Popped butterfly corn with a sweet & salt flavour combination.
per 100g | per product | |
---|---|---|
Energy | 1908kj | 477kj |
Energy | 455kcal | 114kcal |
Fat | 17.8g | 4.4g |
of which saturates | 1.3g | 0.3g |
Carbohydrates | 60.5g | 15.1g |
of which sugars | 15.9g | 3.9g |
Dietary Fibre | 9.6g | 2.4g |
Protein | 8.6g | 2.1g |
Salt | 0.5g | 0.1g |