
All butter croissant filled with almond paste and sprinkled with flaked almonds.
per 100g | per product | |
Energy | 1,760kj | 1,460kj |
Energy | 422kcal | 350kcal |
Fat | 23.9g | 19.8g |
Of which saturates | 16.2g | 13.4g |
Carbohydrate | 41.7g | 34.6g |
Of which sugars | 13.7g | 11.3g |
Dietary fibre | 2.9g | 2.4g |
Protein | 10.0g | 8.3g |
Salt | 0.6g | 0.5g |
Allergens
- contains gluten (Wheat)
- contains eggs
- contains milk
- contains nuts (Almonds)
- GM free