Latte
Espresso with steamed milk topped with a thin layer of foam.
Espresso with steamed milk topped with a thin layer of foam.
Espresso with steamed milk topped with a thin layer of foam.
per 100g | per product | |
---|---|---|
Energy | 138kj | 326kj |
Energy | 33kcal | kcal |
Fat | 1.3g | 3.1g |
of which saturates | 0.8g | 1.9g |
Carbohydrates | 3.5g | 8.3g |
of which sugars | 3.3g | 7.8g |
Dietary Fibre | 0g | 0g |
Protein | 2.5g | 5.9g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 138kj | 489kj |
Energy | 33kcal | kcal |
Fat | 1.3g | 4.6g |
of which saturates | 0.8g | 2.8g |
Carbohydrates | 3.5g | 12.4g |
of which sugars | 3.3g | 11.7g |
Dietary Fibre | 0g | 0g |
Protein | 2.5g | 8.9g |
Salt | 0.1g | 0.4g |
per 100g | per product | |
---|---|---|
Energy | 138kj | 652kj |
Energy | 33kcal | kcal |
Fat | 1.3g | 6.2g |
of which saturates | 0.8g | 3.8g |
Carbohydrates | 3.5g | 16.6g |
of which sugars | 3.3g | 15.6g |
Dietary Fibre | 0g | 0g |
Protein | 2.5g | 11.8g |
Salt | 0.1g | 0.5g |
Espresso with steamed milk, foam with a dome, dusted with chocolate powder.
Espresso with steamed milk, foam with a dome, dusted with chocolate powder.
per 100g | per product | |
---|---|---|
Energy | 109kj | 156kj |
Energy | 26kcal | 37kcal |
Fat | 1g | 14g |
of which saturates | 0.6g | 9g |
Carbohydrates | 2.7g | 64g |
of which sugars | 2.7g | 38g |
Dietary Fibre | 0g | 0g |
Protein | 2g | 28g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 142kj | 270kj |
Energy | 34kcal | 65kcal |
Fat | 12g | 22g |
of which saturates | 0.6g | 11g |
Carbohydrates | 36g | 69g |
of which sugars | 2.7g | 52g |
Dietary Fibre | 0g | 0g |
Protein | 24g | 46g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 109kj | 288kj |
Energy | 26kcal | 68kcal |
Fat | 0.2g | 0.6g |
of which saturates | 0.1g | 0.2g |
Carbohydrates | 3.7g | 9.6g |
of which sugars | 3.7g | 9.5g |
Dietary Fibre | 0g | 0g |
Protein | 2.7g | 7g |
Salt | 0.1g | 0.2g |
A long black coffee with 2 shots of espresso for regular, and 3 for grande.
A long black coffee with 2 shots of espresso for regular, and 3 for grande.
per 100g | per product | |
---|---|---|
Energy | 8kj | 19kj |
Energy | 2kcal | 4kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0.5g | 1.1g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.3g | 0.6g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 8kj | 29kj |
Energy | 2kcal | 6kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0.5g | 1.6g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.3g | 0.9g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 8kj | 39kj |
Energy | 2kcal | 9kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0.5g | 2.1g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.3g | 1.2g |
Salt | 0g | 0g |
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
per 100g | per product | |
---|---|---|
Energy | 206kj | 206kj |
Energy | 49kcal | 49kcal |
Fat | 2.6g | 2.6g |
of which saturates | 1.6g | 1.6g |
Carbohydrates | 3.6g | 3.6g |
of which sugars | 3.1g | 3.1g |
Dietary Fibre | 0g | 0g |
Protein | 2.7g | 2.7g |
Salt | 0.1g | 0.1g |
Nothing more than a single espresso shot of our Classico blend.
Nothing more than a single espresso shot of our Classico blend.
per 100g | per product | |
---|---|---|
Energy | 13kj | 2kj |
Energy | 3kcal | kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
A double shot of our espresso - classico blend - with whipped cream.
A double shot of our espresso - classico blend - with whipped cream.
per 100g | per product | |
---|---|---|
Energy | 0kj | 0kj |
Energy | 0kcal | 0kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Our signature espresso with a touch of milk foam.
Our signature espresso with a touch of milk foam.
per 100g | per product | |
---|---|---|
Energy | 46kj | 7kj |
Energy | 11kcal | kcal |
Fat | 0.3g | 0.1g |
of which saturates | 0g | 0g |
Carbohydrates | 1.7g | 0.3g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
A shorter extraction of our signature blend.
A shorter extraction of our signature blend.
per 100g | per product | |
---|---|---|
Energy | 13kj | 2kj |
Energy | 3kcal | kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
A rich, intense ristretto based coffee drink made with whole milk.
A rich, intense ristretto based coffee drink made with whole milk.
per 100g | per product | |
---|---|---|
Energy | 0kj | 0kj |
Energy | 0kcal | 0kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
A long black coffee.
A long black coffee.
per 100g | per product | |
---|---|---|
Energy | 4kj | 9kj |
Energy | 1kcal | 21kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.1g | 0.3g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 4kj | 14kj |
Energy | 1kcal | 33kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.1g | 0.5g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 4kj | 19kj |
Energy | 1kcal | 45kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.1g | 0.6g |
Salt | 0g | 0g |
A combination of coffee, chocolate and milk.
A combination of coffee, chocolate and milk.
per 100g | per product | |
---|---|---|
Energy | 272kj | 643kj |
Energy | 65kcal | kcal |
Fat | 1.4g | 3.3g |
of which saturates | 0.9g | 2.1g |
Carbohydrates | 10.3g | 24.4g |
of which sugars | 10.1g | 23.9g |
Dietary Fibre | 0.7g | 1.7g |
Protein | 2.8g | 6.6g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 272kj | 964kj |
Energy | 65kcal | kcal |
Fat | 1.4g | 5g |
of which saturates | 0.9g | 3.2g |
Carbohydrates | 10.3g | 36.6g |
of which sugars | 10.1g | 35.9g |
Dietary Fibre | 0.7g | 2.5g |
Protein | 2.8g | 9.9g |
Salt | 0.1g | 0.4g |
per 100g | per product | |
---|---|---|
Energy | 272kj | 1285kj |
Energy | 65kcal | kcal |
Fat | 1.4g | 6.6g |
of which saturates | 0.9g | 4.3g |
Carbohydrates | 10.3g | 48.7g |
of which sugars | 10.1g | 47.8g |
Dietary Fibre | 0.7g | 3.3g |
Protein | 2.8g | 13.2g |
Salt | 0.1g | 0.5g |
Smooth and creamy, made using Caffè Nero espresso blended with milk, ice and frappe mix.
Smooth and creamy, made using Caffè Nero espresso blended with milk, ice and frappe mix.
per 100g | per product | |
---|---|---|
Energy | 247kj | 875kj |
Energy | 59kcal | 209kcal |
Fat | 0.9g | 3.2g |
of which saturates | 0.5g | 1.8g |
Carbohydrates | 10.2g | 36.2g |
of which sugars | 7.9g | 28.1g |
Dietary Fibre | g | 0g |
Protein | 2.6g | 9.2g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 247kj | 1166kj |
Energy | 59kcal | 278kcal |
Fat | 0.9g | 4.3g |
of which saturates | 0.5g | 2.4g |
Carbohydrates | 10.2g | 48.3g |
of which sugars | 7.9g | 37.4g |
Dietary Fibre | g | 0g |
Protein | 2.6g | 12.3g |
Salt | 0g | 0g |
Two shots of Caffè Nero espresso and milk poured over ice cubes.
Two shots of Caffè Nero espresso and milk poured over ice cubes.
per 100g | per product | |
---|---|---|
Energy | 92kj | 326kj |
Energy | 22kcal | kcal |
Fat | 0.8g | 2.8g |
of which saturates | 0.6g | 2.1g |
Carbohydrates | 2.3g | 8.2g |
of which sugars | 2.6g | 9.2g |
Dietary Fibre | g | 0g |
Protein | 1.8g | 6.4g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 92kj | 434kj |
Energy | 22kcal | kcal |
Fat | 0.8g | 3.8g |
of which saturates | 0.6g | 2.8g |
Carbohydrates | 2.3g | 10.9g |
of which sugars | 2.6g | 12.3g |
Dietary Fibre | g | 0g |
Protein | 1.8g | 8.5g |
Salt | 0g | 0g |
Our classic long espresso-based coffee, over ice. Made with 2 shots for a regular, 3 for a grande.
Our classic long espresso-based coffee, over ice. Made with 2 shots for a regular, 3 for a grande.
per 100g | per product | |
---|---|---|
Energy | 17kj | 59kj |
Energy | 4kcal | kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0.7g | 2.3g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | g |
Protein | 0.3g | 0.9g |
Salt | 0g | g |
per 100g | per product | |
---|---|---|
Energy | kj | kj |
Energy | kcal | 401kcal |
Fat | 2g | 9.5g |
of which saturates | 1.5g | 7.1g |
Carbohydrates | 13.7g | 64.8g |
of which sugars | 10.4g | 49.2g |
Dietary Fibre | g | 0g |
Protein | 3.6g | 17g |
Salt | 0g | 0g |
Our signature Frappe Latte with a shot of caramel syrup
Our signature Frappe Latte with a shot of caramel syrup
per 100g | per product | |
---|---|---|
Energy | 334kj | 1187kj |
Energy | 80kcal | 284kcal |
Fat | 0.5g | 1.8g |
of which saturates | 0g | 0g |
Carbohydrates | 17g | 60.4g |
of which sugars | 18g | 63.9g |
Dietary Fibre | 0g | 0g |
Protein | 1g | 3.6g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 334kj | 1581kj |
Energy | 80kcal | 377kcal |
Fat | 0.5g | 2.4g |
of which saturates | 0g | 0g |
Carbohydrates | 17g | 80.4g |
of which sugars | 18g | 85.1g |
Dietary Fibre | 0g | 0g |
Protein | 1g | 4.7g |
Salt | 0g | 0g |
Our signature Iced Latte with a shot of caramel syrup.
Our signature Iced Latte with a shot of caramel syrup.
per 100g | per product | |
---|---|---|
Energy | 769kj | 2730kj |
Energy | 184kcal | kcal |
Fat | 4.5g | 16g |
of which saturates | 2.5g | 8.9g |
Carbohydrates | 33g | 117.2g |
of which sugars | 32g | 113.6g |
Dietary Fibre | 0g | 0g |
Protein | 4g | 14.2g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 769kj | 3637kj |
Energy | 184kcal | kcal |
Fat | 4.5g | 21.3g |
of which saturates | 2.5g | 11.8g |
Carbohydrates | 33g | 156.1g |
of which sugars | 32g | 151.4g |
Dietary Fibre | 0g | 0g |
Protein | 4g | 18.9g |
Salt | 0g | 0g |
Smooth and creamy, made using Caffe Nero espresso blended with chocolate powder, milk, ice and frappe mix.
Smooth and creamy, made using Caffe Nero espresso blended with chocolate powder, milk, ice and frappe mix.
per 100g | per product | |
---|---|---|
Energy | 359kj | 1276kj |
Energy | 86kcal | kcal |
Fat | 1g | 3.6g |
of which saturates | 0.6g | 2.1g |
Carbohydrates | 16.3g | 57.9g |
of which sugars | 13.4g | 47.6g |
Dietary Fibre | 0.4g | 1.4g |
Protein | 2.7g | 9.6g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 359kj | 1700kj |
Energy | 86kcal | kcal |
Fat | 1g | 4.7g |
of which saturates | 0.6g | 2.8g |
Carbohydrates | 16.3g | 77.1g |
of which sugars | 13.4g | 63.4g |
Dietary Fibre | 0.4g | 1.9g |
Protein | 2.7g | 12.8g |
Salt | 0g | 0g |
Our signature White Chocolate Mocha, blended with ice at the bar.
Our signature White Chocolate Mocha, blended with ice at the bar.
per 100g | per product | |
---|---|---|
Energy | 1685kj | 5980kj |
Energy | 403kcal | kcal |
Fat | 22g | 78.1g |
of which saturates | 13g | 46.2g |
Carbohydrates | 42g | 149.1g |
of which sugars | 35g | 124.3g |
Dietary Fibre | 2g | 7.1g |
Protein | 15g | 53.3g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 1685kj | 7967kj |
Energy | 403kcal | kcal |
Fat | 22g | 104.1g |
of which saturates | 13g | 61.5g |
Carbohydrates | 42g | 198.7g |
of which sugars | 35g | 165.6g |
Dietary Fibre | 2g | 9.5g |
Protein | 15g | 71g |
Salt | 0g | 0g |
More information coming soon!
More information coming soon!
per 100g | per product | |
---|---|---|
Energy | 334kj | 1187kj |
Energy | 80kcal | 284kcal |
Fat | 1g | 3.6g |
of which saturates | 0.5g | 1.8g |
Carbohydrates | 17g | 60.4g |
of which sugars | 16g | 56.8g |
Dietary Fibre | 0g | 0g |
Protein | 1g | 3.6g |
Salt | 0g | 0g |
per 100g | per product | |
---|---|---|
Energy | 334kj | 1581kj |
Energy | 80kcal | 377kcal |
Fat | 1g | 4.7g |
of which saturates | 0.5g | 2.4g |
Carbohydrates | 17g | 80.4g |
of which sugars | 16g | 75.7g |
Dietary Fibre | 0g | 0g |
Protein | 1g | 4.7g |
Salt | 0g | 0g |