Dietary Requirements
Iced Coffees
Iced Americano
Our classic long espresso-based coffee, over ice. Made with 2 shots for a regular, 3 for a grande.
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 17 kj | 59 kj |
| Energy (kcal) | 4 kcal | 14 kcal |
| Fat | 0 g | 0 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 0.7 g | 2.3 g |
| Sugars | 0 g | 0 g |
| Protein | 0.3 g | 0.9 g |
| Salt | 0 g | 0 g |
- Allergens:
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 17 kj | kj |
| Energy (kcal) | 4 kcal | kcal |
| Fat | 0 g | g |
| Saturated Fat | 0 g | g |
| Carbohydrates | 0.7 g | g |
| Sugars | 0 g | g |
| Protein | 0.3 g | g |
| Salt | 0 g | g |
- Allergens:
ICED CAPPUCCINO
Intense Nero Classico espresso over ice with a light, smooth and creamy skimmed milk foam and a sprinkle of sweet cocoa powder
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 132 kj | 292 kj |
| Energy (kcal) | 31 kcal | 69 kcal |
| Fat | 0.3 g | 0.7 g |
| Saturated Fat | 0.1 g | 0.2 g |
| Carbohydrates | 4.2 g | 9.3 g |
| Sugars | 3.8 g | 8.5 g |
| Protein | 2.8 g | 6.2 g |
| Salt | g | 0.1 g |
- Allergens:
- Milk
ICED FLAT WHITE
Foamed Nero classico espresso poured over iced milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 120 kj | 263 kj |
| Energy (kcal) | 28 kcal | 62 kcal |
| Fat | 1.1 g | 2.5 g |
| Saturated Fat | 0.5 g | 1.1 g |
| Carbohydrates | 2.9 g | 6.4 g |
| Sugars | 2.6 g | 5.8 g |
| Protein | 1.4 g | 3.1 g |
| Salt | g | 0.1 g |
- Allergens:
- Soy
Frappe Latte
Smooth and creamy, made using Caffè Nero espresso blended with milk, ice and frappe mix.
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 247 kj | 875 kj |
| Energy (kcal) | 59 kcal | 209 kcal |
| Fat | 0.9 g | 3.2 g |
| Saturated Fat | 0.5 g | 1.8 g |
| Carbohydrates | 10.2 g | 36.2 g |
| Sugars | 7.9 g | 28.1 g |
| Protein | 2.6 g | 9.2 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 247 kj | 1166 kj |
| Energy (kcal) | 59 kcal | 278 kcal |
| Fat | 0.9 g | 4.3 g |
| Saturated Fat | 0.5 g | 2.4 g |
| Carbohydrates | 10.2 g | 48.3 g |
| Sugars | 7.9 g | 37.4 g |
| Protein | 2.6 g | 12.3 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Iced Latte
Two shots of Caffè Nero espresso and milk poured over ice cubes.
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 92 kj | 326 kj |
| Energy (kcal) | 22 kcal | 80 kcal |
| Fat | 0.8 g | 2.8 g |
| Saturated Fat | 0.6 g | 2.1 g |
| Carbohydrates | 2.3 g | 8.2 g |
| Sugars | 2.6 g | 9.2 g |
| Protein | 1.8 g | 6.4 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 92 kj | 434 kj |
| Energy (kcal) | 22 kcal | 104 kcal |
| Fat | 0.8 g | 3.8 g |
| Saturated Fat | 0.6 g | 2.8 g |
| Carbohydrates | 2.3 g | 10.9 g |
| Sugars | 2.6 g | 12.3 g |
| Protein | 1.8 g | 8.5 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Chocolate Mocha Frappe
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 334 kj | 1187 kj |
| Energy (kcal) | 80 kcal | 284 kcal |
| Fat | 1 g | 3.6 g |
| Saturated Fat | 0.5 g | 1.8 g |
| Carbohydrates | 17 g | 60.4 g |
| Sugars | 16 g | 56.8 g |
| Protein | 1 g | 3.6 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 334 kj | 1581 kj |
| Energy (kcal) | 80 kcal | 377 kcal |
| Fat | 1 g | 4.7 g |
| Saturated Fat | 0.5 g | 2.4 g |
| Carbohydrates | 17 g | 80.4 g |
| Sugars | 16 g | 75.7 g |
| Protein | 1 g | 4.7 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Frappe Crème
ESPRESSO & CARAMEL FRAPPE CREME
Caffè Nero espresso, vanilla powder and steamed milk, topped with whipped cream and caramel sauce.
Regular
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
STRAWBERRY & VANILLIA FRAPPE CREME
Strawberry puree mixed with sweet vanilla, blended over ice and topped with cream.
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 251 kj | 890 kj |
| Energy (kcal) | 60 kcal | 213 kcal |
| Fat | 0.5 g | 1.8 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 13 g | 46.2 g |
| Sugars | 13 g | 46.2 g |
| Protein | 1 g | 3.6 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 251 kj | 1186 kj |
| Energy (kcal) | 60 kcal | 283 kcal |
| Fat | 0.5 g | 2.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 13 g | 61.5 g |
| Sugars | 13 g | 61.5 g |
| Protein | 1 g | 4.7 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
TRIPLE CHOCOLATE FRAPPE CREME
Combination of espresso, chocolate chips and chocolate powder with ice.
Regular
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Grande
| per 100g | per product | |
|---|---|---|
| Awaiting information… | ||
- Allergens:
Frappe Nero
CHOCOLATE FRAPPE NERO
Chocolate, Frappe Nero powder, milk and cream.
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 302 kj | 1083 kj |
| Energy (kcal) | 72 kcal | 258 kcal |
| Fat | 1.2 g | 4.3 g |
| Saturated Fat | 0.6 g | 2.1 g |
| Carbohydrates | 13 g | 46.2 g |
| Sugars | 11 g | 39.1 g |
| Protein | 4 g | 14.2 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 305 kj | 1443 kj |
| Energy (kcal) | 73 kcal | 344 kcal |
| Fat | 1.2 g | 5.7 g |
| Saturated Fat | 0.6 g | 2.8 g |
| Carbohydrates | 13 g | 61.5 g |
| Sugars | 11 g | 52 g |
| Protein | 4 g | 18.9 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
STRAWBERRY FRAPPE NERO
Strawberry puree mixed with sweet vanilla, blended over ice and topped with cream.
Regular
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 196 kj | 697 kj |
| Energy (kcal) | 47 kcal | 167 kcal |
| Fat | 0.5 g | 1.8 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 10 g | 35.5 g |
| Sugars | 6 g | 21.3 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Grande
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 196 kj | 929 kj |
| Energy (kcal) | 47 kcal | 223 kcal |
| Fat | 0.5 g | 2.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 10 g | 47.3 g |
| Sugars | 6 g | 28.4 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
- Allergens:
- Milk
Fruit Boosters
MANGO FRUIT BOOSTER
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 54 kj | 163 kj |
| Energy (kcal) | 13 kcal | 39 kcal |
| Fat | 0.1 g | 0.3 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 2.5 g | 7.5 g |
| Sugars | 2.6 g | 7.8 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
- Allergens:
Lemonade
Lemonade
Simple and refreshing, our classic Sicilian lemonade is a great cooler.
| per 100g | per product | |
|---|---|---|
| Energy (kJ) | 167 kj | 790 kj |
| Energy (kcal) | 40 kcal | 189 kcal |
| Fat | 0 g | 0.2 g |
| Saturated Fat | 0 g | 0 g |
| Carbohydrates | 10.4 g | 49.2 g |
| Sugars | 10 g | 47.3 g |
| Protein | 0.1 g | 0.4 g |
| Salt | 0 g | 0 g |
- Allergens: