Cortado
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
A combination of 2:1 steamed milk to espresso, topped with a thin layer of micro-foam.
per 100g | per product | |
---|---|---|
Energy | 206kj | 206kj |
Energy | 49kcal | 49kcal |
Fat | 2.6g | 2.6g |
of which saturates | 1.6g | 1.6g |
Carbohydrates | 3.6g | 3.6g |
of which sugars | 3.1g | 3.1g |
Dietary Fibre | 0g | 0g |
Protein | 2.7g | 2.7g |
Salt | 0.1g | 0.1g |
Additional Information
Served in one size only.
Espresso with steamed milk, microfoam, and dusted with chocolate powder.
Espresso with steamed milk, microfoam, and dusted with chocolate powder.
per 100g | per product | |
---|---|---|
Energy | 160kj | 446kj |
Energy | 38kcal | 107kcal |
Fat | 1.4g | 3.8g |
of which saturates | 0.7g | 2.1g |
Carbohydrates | 4g | 11.1g |
of which sugars | 3.4g | 9.4g |
Dietary Fibre | g | g |
Protein | 2.8g | 7.8g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 148kj | 404kj |
Energy | 35kcal | 97kcal |
Fat | 1.4g | 3.9g |
of which saturates | 0.2g | 0.6g |
Carbohydrates | 2.8g | 7.6g |
of which sugars | 2.1g | 5.7g |
Dietary Fibre | 0.4g | 1.1g |
Protein | 2.6g | 7.1g |
Salt | 0.1g | 0.1g |
per 100g | per product | |
---|---|---|
Energy | 125kj | 347kj |
Energy | 30kcal | 83kcal |
Fat | 0.3g | 1g |
of which saturates | 0.1g | 0.2g |
Carbohydrates | 4.1g | 11.3g |
of which sugars | 3.4g | 9.6g |
Dietary Fibre | g | g |
Protein | 2.8g | 7.8g |
Salt | 0.1g | 0.2g |
Espresso topped with steamed milk and a thin layer of micro-foam.
Espresso topped with steamed milk and a thin layer of micro-foam.
per 100g | per product | |
---|---|---|
Energy | 127kj | 432kj |
Energy | 30kcal | 103kcal |
Fat | 0.3g | 1.1g |
of which saturates | 0.1g | 0.3g |
Carbohydrates | 4.1g | 14g |
of which sugars | 3.6g | 12.3g |
Dietary Fibre | 0g | 0g |
Protein | 2.9g | 10g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 166kj | 564kj |
Energy | 40kcal | 135kcal |
Fat | 1.4g | 4.9g |
of which saturates | 0.8g | 2.8g |
Carbohydrates | 4g | 13.7g |
of which sugars | 3.5g | 12g |
Dietary Fibre | 0g | 0g |
Protein | 2.9g | 10g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 153kj | 509kj |
Energy | 37kcal | 122kcal |
Fat | 1.5g | 5g |
of which saturates | 0.2g | 0.7g |
Carbohydrates | 2.7g | 9g |
of which sugars | 2.1g | 7g |
Dietary Fibre | 0.4g | 1.5g |
Protein | 2.7g | 9g |
Salt | 0.1g | 0.2g |
More information coming soon!
More information coming soon!
per 100g | per product | |
---|---|---|
Energy | 0kj | 0kj |
Energy | 0kcal | 0kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |
A long black coffee made with 2 shots of espresso.
A long black coffee made with 2 shots of espresso.
per 100g | per product | |
---|---|---|
Energy | 20kj | 93kj |
Energy | 5kcal | 23kcal |
Fat | 0.1g | 0.4g |
of which saturates | 0g | 0g |
Carbohydrates | 0.6g | 2.7g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0.3g | 1.4g |
Salt | 0g | 0g |
Nothing more than a single espresso shot of our classico blend.
Nothing more than a single espresso shot of our classico blend.
per 100g | per product | |
---|---|---|
Energy | 68kj | 31kj |
Energy | 16kcal | 7kcal |
Fat | 0.4g | 0.2g |
of which saturates | 0g | 0g |
Carbohydrates | 1.9g | 0.9g |
of which sugars | 0.8g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 1.1g | 0.5g |
Salt | 0g | 0g |
A double shot of our espresso - classico blend - with whipped cream.
A double shot of our espresso - classico blend - with whipped cream.
per 100g | per product | |
---|---|---|
Energy | 322kj | 232kj |
Energy | 77kcal | kcal |
Fat | 7.1g | 5.1g |
of which saturates | 4.2g | 3g |
Carbohydrates | 2g | 1.5g |
of which sugars | 0.5g | 0.3g |
Dietary Fibre | 0g | 0g |
Protein | 1.3g | 0.9g |
Salt | 0g | 0g |
A single shot of our espresso - classico blend - with a touch of milk foam.
A single shot of our espresso - classico blend - with a touch of milk foam.
per 100g | per product | |
---|---|---|
Energy | 97kj | 37kj |
Energy | 23kcal | 9kcal |
Fat | 0.7g | 0.3g |
of which saturates | 0.2g | 0.1g |
Carbohydrates | 2.5g | 1g |
of which sugars | 1g | 0.4g |
Dietary Fibre | 0g | 0g |
Protein | 1.7g | 0.6g |
Salt | 0g | 0g |
A rich, intense ristretto based coffee drink made with whole milk.
A rich, intense ristretto based coffee drink made with whole milk.
per 100g | per product | |
---|---|---|
Energy | 234kj | 396kj |
Energy | 56kcal | 95kcal |
Fat | 3.2g | 5.4g |
of which saturates | 2g | 3.4g |
Carbohydrates | 4g | 6.9g |
of which sugars | 3.6g | 6.1g |
Dietary Fibre | 0g | 0g |
Protein | 2.9g | 4.9g |
Salt | 0.1g | 0.1g |
Additional Information
Served in one size only
Our espresso - classic blend - topped with steamed chocolate milk.
Our espresso - classic blend - topped with steamed chocolate milk.
per 100g | per product | |
---|---|---|
Energy | 254kj | 746kj |
Energy | 61kcal | 178kcal |
Fat | 1.5g | 4.4g |
of which saturates | 0.3g | 0.9g |
Carbohydrates | 8.3g | 24.4g |
of which sugars | 7.5g | 22.2g |
Dietary Fibre | 1g | 2.9g |
Protein | 2.8g | 8.2g |
Salt | 0.1g | 0.2g |
per 100g | per product | |
---|---|---|
Energy | 410kj | 1414kj |
Energy | 98kcal | 338kcal |
Fat | 5.7g | 19.7g |
of which saturates | 3.5g | 11.9g |
Carbohydrates | 8.6g | 29.7g |
of which sugars | 8g | 27.7g |
Dietary Fibre | 0.5g | 1.8g |
Protein | 2.9g | 9.9g |
Salt | 0.1g | 0.3g |
per 100g | per product | |
---|---|---|
Energy | 439kj | 1513kj |
Energy | 105kcal | 362kcal |
Fat | 6.5g | 22.5g |
of which saturates | 4g | 13.8g |
Carbohydrates | 8.6g | 29.5g |
of which sugars | 8g | 27.5g |
Dietary Fibre | 0.5g | 1.8g |
Protein | 2.9g | 9.9g |
Salt | 0.1g | 0.3g |
Espresso, blended smooth with milk, ice, and our frappe mix.
Espresso, blended smooth with milk, ice, and our frappe mix.
per 100g | per product | |
---|---|---|
Energy | 223kj | 956kj |
Energy | 53kcal | 225kcal |
Fat | 0.9g | 3.9g |
of which saturates | 0.6g | 2.5g |
Carbohydrates | 8.5g | 36.6g |
of which sugars | 8.5g | 36.6g |
Dietary Fibre | 0.1g | 0.4g |
Protein | 2.8g | 12g |
Salt | 0.1g | 0.6g |
per 100g | per product | |
---|---|---|
Energy | 197kj | 841kj |
Energy | 46kcal | 198kcal |
Fat | 0.2g | 0.7g |
of which saturates | 0.1g | 0.3g |
Carbohydrates | 8.6g | 36.8g |
of which sugars | 8.6g | 36.8g |
Dietary Fibre | 0.1g | 0.4g |
Protein | 2.8g | 12g |
Salt | 0.1g | 0.6g |
Espresso, milk and a touch of sweetness, poured over ice.
Espresso, milk and a touch of sweetness, poured over ice.
per 100g | per product | |
---|---|---|
Energy | 164kj | 655kj |
Energy | 39kcal | 155kcal |
Fat | 1g | 3.8g |
of which saturates | 0.6g | 2.5g |
Carbohydrates | 5.9g | 23.4g |
of which sugars | 5.9g | 23.4g |
Dietary Fibre | 0g | 0g |
Protein | 2g | 7.9g |
Salt | 0.1g | 0.2g |
The classic taste of our Frappe Latte, enhanced with a layer of caramel sauce, topped with whipped cream and more caramel sauce.
The classic taste of our Frappe Latte, enhanced with a layer of caramel sauce, topped with whipped cream and more caramel sauce.
per 100g | per product | |
---|---|---|
Energy | 331kj | 1532kj |
Energy | 79kcal | 367kcal |
Fat | 4.8g | 22g |
of which saturates | 3g | 13.8g |
Carbohydrates | 6.4g | 29.6g |
of which sugars | 6.1g | 28.2g |
Dietary Fibre | 0g | 0.2g |
Protein | 1.9g | 8.9g |
Salt | 0.1g | 0.4g |
Smooth and creamy, made using Caffe Nero espresso blended with chocolate powder, milk, ice and frappe mix.
Smooth and creamy, made using Caffe Nero espresso blended with chocolate powder, milk, ice and frappe mix.
per 100g | per product | |
---|---|---|
Energy | 297kj | 1345kj |
Energy | 70kcal | 317kcal |
Fat | 1g | 4.6g |
of which saturates | 0.7g | 2.9g |
Carbohydrates | 12.3g | 55.6g |
of which sugars | 12.1g | 55g |
Dietary Fibre | 0.5g | 2.4g |
Protein | 2.9g | 13.3g |
Salt | 0.1g | 0.6g |
Sweet, golden caramel combined with our espresso shot, milk and frappe powder. Topped with silky smooth whipped cream and caramel sauce.
Sweet, golden caramel combined with our espresso shot, milk and frappe powder. Topped with silky smooth whipped cream and caramel sauce.
per 100g | per product | |
---|---|---|
Energy | 0kj | 0kj |
Energy | 0kcal | 0kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 0g | 0g |
of which sugars | 0g | 0g |
Dietary Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0g | 0g |